Jump to content

Regional Wolverhampton (2024-03-30): Difference between revisions

From OPTCG Wiki
WIK-026 add profile/tournament fields 5ceecb788688
Jer-approved scoped profile batch 59459b1db43a89c32365ddaaea87aa0c
 
(One intermediate revision by one other user not shown)
Line 29: Line 29:
| 2 || [[Hanno Hügelschäfer|Hanno Hügelschäfer]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 2|Decklist]]
| 2 || [[Hanno Hügelschäfer|Hanno Hügelschäfer]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 2|Decklist]]
|-
|-
| 3 || [[Diyar Özdemir|Diyar Özdemir]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 3|Decklist]]
| Top 4 || [[Diyar Özdemir|Diyar Özdemir]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 3|Decklist]]
|-
|-
| 4 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 4|Decklist]]
| Top 4 || [[Pierre Breuil (2023-06-03, place 2)|Pierre Breuil]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 4|Decklist]]
|-
| Top 4 || [[TurtleDcuo|TurtleDcuo]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck Top 4|Decklist]]
|-
|-
| 5 || [[Gaston Buhler|Gaston Buhler]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 5|Decklist]]
| 5 || [[Gaston Buhler|Gaston Buhler]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 5|Decklist]]
|-
|-
| 6 || [[Matteo Longhin|Matteo Longhin]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 6|Decklist]]
| Top 8 || [[Matteo Longhin|Matteo Longhin]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 6|Decklist]]
|-
|-
| 8 || [[Arman Haji-Ghassemi (2023-06-03, place 1)|Arman Haji-Ghassemi]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 8|Decklist]]
| Top 8 || [[Arman Haji-Ghassemi (2023-06-03, place 1)|Arman Haji-Ghassemi]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 8|Decklist]]
|-
|-
| Top 8 || [[Gaston78910 (2024-03-30, place Top 8)|Gaston78910]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck Top 8 - Gaston78910|Decklist]]
| Top 8 || [[Guglielmo Morselli|Guglielmo Morselli]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 7|Decklist]]
|-
|-
| Top 8 || [[GugolBat|GugolBat]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck Top 8 - GugolBat|Decklist]]
| Top 16 || [[Panthakan Boonsuriyatham (2023-03-18, place 14)|Panthakan Boonsuriyatham]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 10|Decklist]]
|-
|-
| 7 || [[Guglielmo Morselli|Guglielmo Morselli]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 7|Decklist]]
| Top 16 || [[Jan Moy|Jan Moy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 12|Decklist]]
|-
|-
| 10 || [[Panthakan Boonsuriyatham (2023-03-18, place 14)|Panthakan Boonsuriyatham]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 10|Decklist]]
| Top 16 || [[GgAri|ggAri]] || <optcg-card id="OP06-021" name="Perona" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 14|Decklist]]
|-
| 12 || [[Jan Moy|Jan Moy]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 12|Decklist]]
|-
| 14 || [[GgAri|ggAri]] || <optcg-card id="OP06-021" name="Perona" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 14|Decklist]]
|-
|-
| 15 || [[Khaled|Khaled]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 15|Decklist]]
| 15 || [[Khaled|Khaled]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 15|Decklist]]
|-
|-
| 16 || [[SaBR (2024-03-30, place 16)|SaBR]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 16|Decklist]]
| Top 16 || [[SaBR (2024-03-30, place 16)|SaBR]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 16|Decklist]]
|-
| 9 || [[CosmicIka|CosmicIka]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 9|Decklist]]
|-
| Top 16 || [[AnQiXu|AnQiXu]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck Top 16 - AnQiXu|Decklist]]
|-
| Top 16 || [[Cosmiclka|Cosmiclka]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck Top 16 - Cosmiclka|Decklist]]
|-
| Top 16 || [[Fedemeco (2024-03-30, place Top 16)|Fedemeco]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck Top 16 - Fedemeco|Decklist]]
|-
| 11 || [[An Qi Xu (2024-01-20, place 30)|An Qi Xu]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 11|Decklist]]
|-
| 13 || [[Federico Mecozzi Marinangeli (2023-07-08, place 9)|Federico Mecozzi Marinangeli]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 13|Decklist]]
|-
|-
| 17 || [[Stefano Vinci (2023-11-04, place 7)|Stefano Vinci]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 17|Decklist]]
| Top 16 || [[CosmicIka|CosmicIka]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 9|Decklist]]
|-
|-
| 18 || [[Monster|Monster]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 18|Decklist]]
| Top 16 || [[An Qi Xu (2024-01-20, place 30)|An Qi Xu]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 11|Decklist]]
|-
|-
| 20 || [[Bill (2024-03-30, place 20)|bill]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 20|Decklist]]
| Top 16 || [[Federico Mecozzi Marinangeli (2023-07-08, place 9)|Federico Mecozzi Marinangeli]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 13|Decklist]]
|-
|-
| 22 || [[Mokuba2005|Mokuba2005]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 22|Decklist]]
| Top 32 || [[Stefano Vinci (2023-11-04, place 7)|Stefano Vinci]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 17|Decklist]]
|-
|-
| 23 || [[JaeCyril|JaeCyril]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 23|Decklist]]
| Top 32 || [[Monster|Monster]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 18|Decklist]]
|-
|-
| 24 || [[Wagner941130|wagner941130]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 24|Decklist]]
| Top 32 || [[Bill (2024-03-30, place 20)|bill]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 20|Decklist]]
|-
|-
| 25 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 25|Decklist]]
| Top 32 || [[Mokuba2005|Mokuba2005]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 22|Decklist]]
|-
|-
| 26 || [[Jaegerex|Jaegerex]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 26|Decklist]]
| Top 32 || [[JaeCyril|JaeCyril]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 23|Decklist]]
|-
|-
| 27 || [[Carmine Avallone (2023-09-09, place 10)|Carmine Avallone]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 27|Decklist]]
| Top 32 || [[Wagner941130|wagner941130]] || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 24|Decklist]]
|-
|-
| 28 || [[Junchi|Junchi]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 28|Decklist]]
| Top 32 || [[Benjamin Gayraud (2023-08-05, place 10)|Benjamin Gayraud]] || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 25|Decklist]]
|-
|-
| 30 || [[Davide Ferrari (2023-09-16, place 2)|Davide Ferrari]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 30|Decklist]]
| Top 32 || [[Jaegerex|Jaegerex]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 26|Decklist]]
|-
|-
| 31 || [[Enzodragonn|Enzodragonn]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 31|Decklist]]
| Top 32 || [[Carmine Avallone (2023-09-09, place 10)|Carmine Avallone]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 27|Decklist]]
|-
|-
| 32 || [[Antonino Borzi (2023-06-24, place 8)|Antonino Borzi]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 32|Decklist]]
| Top 32 || [[Junchi|Junchi]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 28|Decklist]]
|-
|-
| Top 32 || [[Szychu (2024-03-30, place Top 32)|Szychu]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck Top 32 - Szychu|Decklist]]
| Top 32 || [[Davide Ferrari (2023-09-16, place 2)|Davide Ferrari]] || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 30|Decklist]]
|-
|-
| Top 32 || [[Alessanrdo R|Alessanrdo R]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck Top 32 - Alessanrdo R|Decklist]]
| Top 32 || [[Enzodragonn|Enzodragonn]] || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 31|Decklist]]
|-
|-
| Top 32 || [[Joe M (2024-03-30, place Top 32)|Joe M]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck Top 32 - Joe M|Decklist]]
| Top 32 || [[Antonino Borzi (2023-06-24, place 8)|Antonino Borzi]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 32|Decklist]]
|-
|-
| 19 || [[Bartosz Kosmacz (2024-03-30, place 19)|Bartosz Kosmacz]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 19|Decklist]]
| 19 || [[Bartosz Kosmacz (2024-03-30, place 19)|Bartosz Kosmacz]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 19|Decklist]]
|-
|-
| 21 || [[Alessandro R|Alessandro R]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 21|Decklist]]
| Top 32 || [[Alessandro R|Alessandro R]] || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 21|Decklist]]
|-
|-
| 29 || [[Joe McGee|Joe McGee]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 29|Decklist]]
| Top 32 || [[Joe McGee|Joe McGee]] || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 29|Decklist]]
|}
|}
</div>
</div>

Latest revision as of 17:33, 5 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Wolverhampton
Event type Major official event
Date 2024-03-30
Region —
Format OP06

Regional Wolverhampton.

Placements

Placement Player Leader Decklist
1 David Ponces Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2 Hanno Hügelschäfer Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 4 Diyar Özdemir Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 4 Pierre Breuil Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
5 Gaston Buhler Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 8 Matteo Longhin Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 8 Arman Haji-Ghassemi Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 8 Guglielmo Morselli Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 16 Panthakan Boonsuriyatham Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 16 Jan Moy Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 16 ggAri Perona (OP06-021)PeronaOP06-021 Decklist
15 Khaled Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 16 SaBR Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 16 CosmicIka Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 16 An Qi Xu Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 16 Federico Mecozzi Marinangeli Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
Top 32 Stefano Vinci Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
Top 32 Monster Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 32 bill Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 32 Mokuba2005 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
Top 32 JaeCyril Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
Top 32 wagner941130 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
Top 32 Benjamin Gayraud Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
Top 32 Jaegerex Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 32 Carmine Avallone Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 32 Junchi Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 32 Davide Ferrari Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
Top 32 Enzodragonn Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
Top 32 Antonino Borzi Sakazuki (OP05-041)SakazukiOP05-041 Decklist
19 Bartosz Kosmacz Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 32 Alessandro R Sakazuki (OP05-041)SakazukiOP05-041 Decklist
Top 32 Joe McGee Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist