Indomnia/Results: Difference between revisions
Appearance
Jer-approved scoped profile batch 168743a830358bbf4150c618560d701a |
Jer-approved scoped profile batch 83501923dae66d8374517ce745ced326 |
||
| Line 8: | Line 8: | ||
|- | |- | ||
| 2023-06-26 || [[Barcelona June Treasure Cup (2023-06-26)|Barcelona June Treasure Cup]] || 8 || OP02 || Not recorded || Not recorded | | 2023-06-26 || [[Barcelona June Treasure Cup (2023-06-26)|Barcelona June Treasure Cup]] || 8 || OP02 || Not recorded || Not recorded | ||
|- | |||
| 2023-06-24 || [[Treasure Cup Barcelona (2023-06-24)|Treasure Cup Barcelona]] || 5 || OP02 || <optcg-card id="OP02-025" name="Kin'emon" quantity="1" display="preview" /> || [[Treasure Cup Barcelona (2023-06-24) - Deck 5|Decklist]] | |||
|- | |- | ||
| 2023-06-24 || [[(OP-02) Barcelona June Treasure Cup (2023-06-24)|[OP-02] Barcelona June Treasure Cup]] || Top 8 || OP02 || Not recorded || Not recorded | | 2023-06-24 || [[(OP-02) Barcelona June Treasure Cup (2023-06-24)|[OP-02] Barcelona June Treasure Cup]] || Top 8 || OP02 || Not recorded || Not recorded | ||
| Line 16: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://onepiece.limitlesstcg.com/players/367 Limitless player profile] | |||
* [https://onepiece.limitlesstcg.com/tournaments/46 limitless — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=4210554c-5844-4990-8330-a1ce08a02abf egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=4210554c-5844-4990-8330-a1ce08a02abf egman_current — event/results] | ||
* [https://egmanevents.com/one-piece-op02/barce-june-tc egman_archive — event/results] | * [https://egmanevents.com/one-piece-op02/barce-june-tc egman_archive — event/results] | ||
Latest revision as of 15:28, 5 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2023-06-26 | Barcelona June Treasure Cup | 8 | OP02 | Not recorded | Not recorded |
| 2023-06-24 | Treasure Cup Barcelona | 5 | OP02 | Kin'emonOP02-025 |
Decklist |
| 2023-06-24 | [OP-02] Barcelona June Treasure Cup | Top 8 | OP02 | Not recorded | Not recorded |
Pro Results includes major official events only.
Sources
- Limitless player profile
- limitless — event/results
- egman_current — event/results
- egman_archive — event/results
This profile records captured source results, not a complete competitive history.
