Jump to content

Martix/Community Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill ac1757c20ce4
 
Jer-approved scoped profile batch 9c8e11722939b114283376c5dd638a95
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Martix (2026-04-14, place 4th)|Overview]]</span><span>[[Martix (2026-04-14, place 4th)/Results|Pro Results]]</span><span class="scene-tab-current">Community Results</span></div>
<div class="scene-tabs"><span>[[Martix|Overview]]</span><span>[[Martix/Results|Pro Results]]</span><span class="scene-tab-current">Community Results</span></div>
== Community Results ==
== Community Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-10-06 || [[ChinoizeCup - 119 (2026-10-06)|ChinoizeCup #119]] || 3 || OP17.5 || <optcg-card id="ST30-001" name="Luffy &amp; Ace" quantity="1" display="preview" /> || [[ChinoizeCup - 119 (2026-10-06) - Deck 3|Decklist]]
|-
| 2026-09-29 || [[ChinoizeCup - 116 (2026-09-29)|ChinoizeCup #116]] || 6 || OP17.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[ChinoizeCup - 116 (2026-09-29) - Deck 6|Decklist]]
|-
| 2026-07-15 || [[ChinoizeCup - 200 (2026-07-15)|ChinoizeCup #200]] || 9 || OP16 || <optcg-card id="OP12-040" name="Kuzan" quantity="1" display="preview" /> || [[ChinoizeCup - 200 (2026-07-15) - Deck 9|Decklist]]
|-
| 2026-07-01 || [[ChinoizeCup - 78 (2026-07-01)|ChinoizeCup #78]] || 3 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[ChinoizeCup - 78 (2026-07-01) - Deck 3|Decklist]]
|-
| 2026-06-15 || [[ChinoizeCup - 70 (2026-06-15)|ChinoizeCup #70]] || 6 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[ChinoizeCup - 70 (2026-06-15) - Deck 6|Decklist]]
|-
| 2026-04-15 || [[(ENG OP15.5) Chinoize Cup 2026 - 45 (2026-04-15)|&#91;ENG OP15.5&#93; Chinoize Cup 2026 #45]] || 8th || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) Chinoize Cup 2026 - 45 (2026-04-15) - Deck 8th|Decklist]]
|-
|-
| 2026-04-14 || [[(ENG OP15.5) Chinoize Cup 2026 - 44 (2026-04-14)|&#91;ENG OP15.5&#93; Chinoize Cup 2026 #44]] || 4th || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) Chinoize Cup 2026 - 44 (2026-04-14) - Deck 4th|Decklist]]
| 2026-04-14 || [[(ENG OP15.5) Chinoize Cup 2026 - 44 (2026-04-14)|&#91;ENG OP15.5&#93; Chinoize Cup 2026 #44]] || 4th || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) Chinoize Cup 2026 - 44 (2026-04-14) - Deck 4th|Decklist]]
Line 14: Line 26:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=3c67470d-345c-483e-86a5-125b4e46921c egman_current — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/chinoizecup-2026-45 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=152db07f-7179-4303-9a12-97bb2634d3a3 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=3aa54316-eabd-4dda-ab3f-2807cdee6d9c egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=cd2cbe58-99fb-49e3-b1ba-aa67ec117291 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=6fdb7758-aabe-4838-a0a6-068314d941be egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=c400a182-c049-4f83-988d-87bb6d80c633 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=5503cb6d-cc91-498f-ab70-ada8ca6f3375 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=5503cb6d-cc91-498f-ab70-ada8ca6f3375 egman_current — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/chinoizecup-2026-44 egman_archive — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/chinoizecup-2026-44 egman_archive — event/results]

Latest revision as of 06:22, 5 November 2026

OverviewPro ResultsCommunity Results

Community Results

Date Tournament Placement Format Leader Decklist
2026-10-06 ChinoizeCup #119 3 OP17.5 Luffy & Ace (ST30-001)Luffy & AceST30-001 Decklist
2026-09-29 ChinoizeCup #116 6 OP17.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-15 ChinoizeCup #200 9 OP16 Kuzan (OP12-040)KuzanOP12-040 Decklist
2026-07-01 ChinoizeCup #78 3 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-06-15 ChinoizeCup #70 6 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-04-15 [ENG OP15.5] Chinoize Cup 2026 #45 8th OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-04-14 [ENG OP15.5] Chinoize Cup 2026 #44 4th OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist

Community Results records community tournaments separately from Pro Results.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.