Jump to content

Thaihok Eart/Results: Difference between revisions

From OPTCG Wiki
Jer-approved scoped profile batch 01e1e9a14198c00db4356115b1802792
Jer-approved scoped profile batch ce457ada90473c9bc1f3c4db23319009
 
Line 8: Line 8:
|-
|-
| 2026-03-21 / 2026-03-22 || [[Regional Melbourne (dates differ) (separate source claim 3)|Regional Melbourne]] || Top 32 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 3) - Deck 32 - Thaihok Eart|Decklist]]
| 2026-03-21 / 2026-03-22 || [[Regional Melbourne (dates differ) (separate source claim 3)|Regional Melbourne]] || Top 32 || OP14 / OP14.5 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Regional Melbourne (dates differ) (separate source claim 3) - Deck 32 - Thaihok Eart|Decklist]]
|-
| 2026-01-24 / 2026-01-25 || [[Championship Finals Melbourne (dates differ)|Championship Finals Melbourne]] || Top 16 || OP14 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck Top 16|Decklist]]
|-
| 2026-01-24 / 2026-01-25 || [[Championship Finals Melbourne (dates differ)|Championship Finals Melbourne]] || 16 || OP14 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 16 - Thaihoki Eart|Decklist]]
|-
|-
| 2026-01-24 / 2026-01-25 || [[Championship Finals Melbourne (dates differ)|Championship Finals Melbourne]] || 11 || OP14 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 11|Decklist]]
| 2026-01-24 / 2026-01-25 || [[Championship Finals Melbourne (dates differ)|Championship Finals Melbourne]] || 11 || OP14 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Melbourne (dates differ) - Deck 11|Decklist]]
Line 18: Line 22:


== Sources ==
== Sources ==
* [https://onepiece.limitlesstcg.com/players/3176 Limitless player profile]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=ec36317f-04ff-49b4-a038-6a5d5369f861 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=ec36317f-04ff-49b4-a038-6a5d5369f861 egman_current — event/results]
* [https://egmanevents.com/one-piece-op10-tournaments/tak-may-online-regionals egman_archive — event/results]
* [https://egmanevents.com/one-piece-op10-tournaments/tak-may-online-regionals egman_archive — event/results]

Latest revision as of 05:51, 5 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-03-21 / 2026-03-22 Regional Melbourne Top 32 OP14 / OP14.5 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
2026-01-24 / 2026-01-25 Championship Finals Melbourne Top 16 OP14 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2026-01-24 / 2026-01-25 Championship Finals Melbourne 16 OP14 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2026-01-24 / 2026-01-25 Championship Finals Melbourne 11 OP14 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-05-03 TAK Games Online Regional 4 OP10 / OP10.1 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.