Daniel/Results: Difference between revisions
Appearance
Jer-approved scoped profile batch b27267b278e2415f359d257379c925db |
Jer-approved scoped profile batch 277c7e4b278f6924acb0ba4ffa37cee0 |
||
| Line 16: | Line 16: | ||
|- | |- | ||
| 2024-10-26 || [[Carta Magica Online Regional (2024-10-26)|Carta Magica Online Regional]] || 6 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 6|Decklist]] | | 2024-10-26 || [[Carta Magica Online Regional (2024-10-26)|Carta Magica Online Regional]] || 6 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 6|Decklist]] | ||
|- | |||
| 2024-09-14 || [[Regional Auckland (2024-09-14)|Regional Auckland]] || Top 16 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Auckland (2024-09-14) - Deck 14|Decklist]] | |||
|} | |} | ||
</div></onlyinclude> | </div></onlyinclude> | ||
| Line 22: | Line 24: | ||
== Sources == | == Sources == | ||
* [https://egmanevents.com/one-piece-op08/tak-games-auckland-regionals egman_archive — event/results] | |||
* [https://onepiece.limitlesstcg.com/players/2252 Limitless player profile] | |||
* [https://onepiece.limitlesstcg.com/tournaments/184 limitless — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=b86b6bad-a45b-402e-b0f0-f96de9979ce5 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=b86b6bad-a45b-402e-b0f0-f96de9979ce5 egman_current — event/results] | ||
* [https://egmanevents.com/one-piece-op09/one-piece-day-pre-regionals egman_archive — event/results] | * [https://egmanevents.com/one-piece-op09/one-piece-day-pre-regionals egman_archive — event/results] | ||
Latest revision as of 05:40, 5 November 2026
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2025-10-25 / 2025-10-27 | The Booster Box Online Regional | 23 | OP12 | Roronoa ZoroOP12-020 |
Decklist |
| 2025-09-06 / 2025-09-07 | TAK Games Online Treasure Cup | 9 | OP12 | Monkey.D.LuffyOP11-040 |
Decklist |
| 2025-03-08 | One Piece Day Dallas Saturday Pod A | 9 | OP09 | Marshall.D.TeachOP09-081 |
Decklist |
| 2025-01-04 / 2025-01-06 | Championship Finals Orlando, FL | Top 32 | OP09 | Marshall.D.TeachOP09-081 |
Decklist |
| 2024-10-26 | Carta Magica Online Regional | 6 | OP08 | Monkey.D.LuffyST14-001 |
Decklist |
| 2024-09-14 | Regional Auckland | Top 16 | OP08 | Monkey.D.LuffyST14-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- limitless — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.



