Jump to content

Daniel/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 28eef05913c1
 
Jer-approved scoped profile batch 277c7e4b278f6924acb0ba4ffa37cee0
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Daniel (2024-10-26, place 6)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Daniel|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Daniel/Community Results|Community Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2025-10-25 / 2025-10-27 || [[The Booster Box​​​ Online Regional (dates differ)|The Booster Box​​​ Online Regional]] || 23 || OP12 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 23|Decklist]]
| 2025-10-25 / 2025-10-27 || [[The Booster Box​​​ Online Regional (dates differ)|The Booster Box​​​ Online Regional]] || 23 || OP12 || <optcg-card id="OP12-020" name="Roronoa Zoro" quantity="1" display="preview" /> || [[The Booster Box​​​ Online Regional (dates differ) - Deck 23|Decklist]]
|-
| 2025-09-06 / 2025-09-07 || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 3)|TAK Games Online Treasure Cup]] || 9 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (dates differ) (separate source claim 3) - Deck 9|Decklist]]
|-
|-
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod A (2025-03-08)|One Piece Day Dallas Saturday Pod A]] || 9 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod A (2025-03-08) - Deck 9|Decklist]]
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod A (2025-03-08)|One Piece Day Dallas Saturday Pod A]] || 9 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod A (2025-03-08) - Deck 9|Decklist]]
|-
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 32 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Daniel|Decklist]]
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || Top 32 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 20|Decklist]]
|-
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 20 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 20|Decklist]]
| 2024-10-26 || [[Carta Magica Online Regional (2024-10-26)|Carta Magica Online Regional]] || 6 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 6|Decklist]]
|-
|-
| 2024-10-26 || [[Carta Magica Online Regional (2024-10-26)|Carta Magica Online Regional]] || 6 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Carta Magica Online Regional (2024-10-26) - Deck 6|Decklist]]
| 2024-09-14 || [[Regional Auckland (2024-09-14)|Regional Auckland]] || Top 16 || OP08 || <optcg-card id="ST14-001" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Auckland (2024-09-14) - Deck 14|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>
Line 22: Line 24:


== Sources ==
== Sources ==
* [https://egmanevents.com/one-piece-op08/tak-games-auckland-regionals egman_archive — event/results]
* [https://onepiece.limitlesstcg.com/players/2252 Limitless player profile]
* [https://onepiece.limitlesstcg.com/tournaments/184 limitless — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=b86b6bad-a45b-402e-b0f0-f96de9979ce5 egman_current — event/results]
* [https://egmanevents.com/one-piece-op09/one-piece-day-pre-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=9379d75a-c718-4cfc-b28c-0a9129a46766 egman_current — event/results]
* [https://egmanevents.com/one-piece-op12-tournaments/tak-games-online-treasure-cup egman_archive — event/results]
* [https://onepiece.limitlesstcg.com/tournaments/300 limitless — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=58ccbf25-7da0-4e94-bdc3-262f9f4ca8d7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=58ccbf25-7da0-4e94-bdc3-262f9f4ca8d7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=1497ae25-32a9-4117-bf2e-25b733d09e6a egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=1497ae25-32a9-4117-bf2e-25b733d09e6a egman_current — event/results]

Latest revision as of 05:40, 5 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2025-10-25 / 2025-10-27 The Booster Box​​​ Online Regional 23 OP12 Roronoa Zoro (OP12-020)Roronoa ZoroOP12-020 Decklist
2025-09-06 / 2025-09-07 TAK Games Online Treasure Cup 9 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod A 9 OP09 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2025-01-04 / 2025-01-06 Championship Finals Orlando, FL Top 32 OP09 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2024-10-26 Carta Magica Online Regional 6 OP08 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
2024-09-14 Regional Auckland Top 16 OP08 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.