Yuta Suzuki/Results: Difference between revisions
Appearance
m Victor moved page Yuta Suzuki (2023-05-14, place 12)/Results to Yuta Suzuki/Results: Approved profile batch 1b6add30817d10b4fdd4a42786f4c8b1 |
Jer-approved scoped profile batch 1b6add30817d10b4fdd4a42786f4c8b1 |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Yuta Suzuki | <div class="scene-tabs"><span>[[Yuta Suzuki|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2023-05-20 / 2023-05-26 || [[(OP-02) LATAM TCG May Treasure Cup (dates differ)|[OP-02] LATAM TCG May Treasure Cup]] || 12th || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) LATAM TCG May Treasure Cup (dates differ) - Deck 12th|Decklist]] | |||
|- | |- | ||
| 2023-05-14 || [[LATAM TCG Online Treasure Cup (2023-05-14)|LATAM TCG Online Treasure Cup]] || 12 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[LATAM TCG Online Treasure Cup (2023-05-14) - Deck 12|Decklist]] | | 2023-05-14 || [[LATAM TCG Online Treasure Cup (2023-05-14)|LATAM TCG Online Treasure Cup]] || 12 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[LATAM TCG Online Treasure Cup (2023-05-14) - Deck 12|Decklist]] | ||
| Line 14: | Line 16: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=173cda0d-9daf-4d03-ac96-47bfbae15e2b egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op02/latam-may-tc egman_archive — event/results] | |||
* [https://onepiece.limitlesstcg.com/players/296 Limitless player profile] | * [https://onepiece.limitlesstcg.com/players/296 Limitless player profile] | ||
* [https://onepiece.limitlesstcg.com/tournaments/37 limitless — event/results] | * [https://onepiece.limitlesstcg.com/tournaments/37 limitless — event/results] | ||
Latest revision as of 05:32, 5 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2023-05-20 / 2023-05-26 | [OP-02] LATAM TCG May Treasure Cup | 12th | OP02 | Roronoa ZoroOP01-001 |
Decklist |
| 2023-05-14 | LATAM TCG Online Treasure Cup | 12 | OP02 | Roronoa ZoroOP01-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
This profile records captured source results, not a complete competitive history.
