Pandaah/Results: Difference between revisions
Appearance
m Victor moved page Pandaah (2023-02-04, place 5)/Results to Pandaah/Results: Approved profile batch 8fa75c53630e27a5f433cba47b63ddb0 |
Jer-approved scoped profile batch 8fa75c53630e27a5f433cba47b63ddb0 |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Pandaah | <div class="scene-tabs"><span>[[Pandaah|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 8: | Line 8: | ||
|- | |- | ||
| 2023-06-24 || [[Treasure Cup Barcelona (2023-06-24)|Treasure Cup Barcelona]] || 15 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Treasure Cup Barcelona (2023-06-24) - Deck 15|Decklist]] | | 2023-06-24 || [[Treasure Cup Barcelona (2023-06-24)|Treasure Cup Barcelona]] || 15 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Treasure Cup Barcelona (2023-06-24) - Deck 15|Decklist]] | ||
|- | |||
| 2023-02-04 / 2023-02-08 || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ)|[OP-01] Organized Play Event’s UK Birmingham Treasure Cup]] || Top 8 || OP01 || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ) - Deck Top 8 - Pandaah|Decklist]] | |||
|- | |||
| 2023-02-04 / 2023-02-08 || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ)|[OP-01] Organized Play Event’s UK Birmingham Treasure Cup]] || 8 || OP01 || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ) - Deck 8 - Pandaah|Decklist]] | |||
|- | |- | ||
| 2023-02-04 || [[Treasure Cup Birmingham (2023-02-04)|Treasure Cup Birmingham]] || 5 || OP01 || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Birmingham (2023-02-04) - Deck 5|Decklist]] | | 2023-02-04 || [[Treasure Cup Birmingham (2023-02-04)|Treasure Cup Birmingham]] || 5 || OP01 || <optcg-card id="ST04-001" name="Kaido" quantity="1" display="preview" /> || [[Treasure Cup Birmingham (2023-02-04) - Deck 5|Decklist]] | ||
| Line 16: | Line 20: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=1691dbc1-c024-42c0-a8bd-d5688b9cb2b0 egman_current — event/results] | |||
* [https://egmanevents.com/op-op01/blog-post-title-one-ygwa5-7n3xd-z8fws egman_archive — event/results] | |||
* [https://onepiece.limitlesstcg.com/players/377 Limitless player profile] | * [https://onepiece.limitlesstcg.com/players/377 Limitless player profile] | ||
* [https://onepiece.limitlesstcg.com/tournaments/46 limitless — event/results] | * [https://onepiece.limitlesstcg.com/tournaments/46 limitless — event/results] | ||
Latest revision as of 05:22, 5 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2023-06-24 | Treasure Cup Barcelona | 15 | OP02 | Edward.NewgateOP02-001 |
Decklist |
| 2023-02-04 / 2023-02-08 | [OP-01] Organized Play Event’s UK Birmingham Treasure Cup | Top 8 | OP01 | KaidoST04-001 |
Decklist |
| 2023-02-04 / 2023-02-08 | [OP-01] Organized Play Event’s UK Birmingham Treasure Cup | 8 | OP01 | KaidoST04-001 |
Decklist |
| 2023-02-04 | Treasure Cup Birmingham | 5 | OP01 | KaidoST04-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history.

