Moy/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 23373895d3d9 |
Jer-approved scoped profile batch d8030c36af74329825555cad9d4ab9f9 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Moy | <div class="scene-tabs"><span>[[Moy|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-05-17 / 2026-05-18 || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ)|[ENG OP15.5] 401 Games’ Toronto Sunday Treasure Cup]] || Top 4 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ) - Deck Top 4 - Moy|Decklist]] | |||
|- | |||
| 2026-05-17 / 2026-05-18 || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ)|[ENG OP15.5] 401 Games’ Toronto Sunday Treasure Cup]] || 4 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[(ENG OP15.5) 401 Games’ Toronto Sunday Treasure Cup (dates differ) - Deck 4 - Moy|Decklist]] | |||
|- | |- | ||
| 2026-05-17 || [[Treasure Cup Toronto (2026-05-17)|Treasure Cup Toronto]] || 3 || OP15 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Toronto (2026-05-17) - Deck 3|Decklist]] | | 2026-05-17 || [[Treasure Cup Toronto (2026-05-17)|Treasure Cup Toronto]] || 3 || OP15 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Toronto (2026-05-17) - Deck 3|Decklist]] | ||
| Line 14: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=6c9667a8-de81-4ff3-a830-e016084dcfa8 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op15-tournaments/401-games-toronto-op15-tc-sunday egman_archive — event/results] | |||
* [https://onepiece.limitlesstcg.com/players/4209 Limitless player profile] | * [https://onepiece.limitlesstcg.com/players/4209 Limitless player profile] | ||
* [https://onepiece.limitlesstcg.com/tournaments/401 limitless — event/results] | * [https://onepiece.limitlesstcg.com/tournaments/401 limitless — event/results] | ||
Latest revision as of 05:16, 5 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-05-17 / 2026-05-18 | [ENG OP15.5] 401 Games’ Toronto Sunday Treasure Cup | Top 4 | OP15 / OP15.5 | NamiOP11-041 |
Decklist |
| 2026-05-17 / 2026-05-18 | [ENG OP15.5] 401 Games’ Toronto Sunday Treasure Cup | 4 | OP15 / OP15.5 | NamiOP11-041 |
Decklist |
| 2026-05-17 | Treasure Cup Toronto | 3 | OP15 | NamiOP11-041 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
This profile records captured source results, not a complete competitive history.
