Frijoles/Results: Difference between revisions
Appearance
Jer-approved scoped profile batch 7ee2e24b630715e422ea5e182d58496d |
Jer-approved scoped profile batch 8794adeefae42e16ef38c1112f58c6c6 |
||
| Line 12: | Line 12: | ||
|- | |- | ||
| 2025-09-20 || [[Championship Finals Dallas, TX (2025-09-20)|Championship Finals Dallas, TX]] || 31 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2025-09-20) - Deck 31|Decklist]] | | 2025-09-20 || [[Championship Finals Dallas, TX (2025-09-20)|Championship Finals Dallas, TX]] || 31 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2025-09-20) - Deck 31|Decklist]] | ||
|- | |||
| 2025-09-19 || [[(OP12 ENG) Bandai Card Game Fest 24-25 Dallas Last Chance Qualifier (2025-09-19)|[OP12 ENG] Bandai Card Game Fest 24-25 Dallas Last Chance Qualifier]] || 2nd || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[(OP12 ENG) Bandai Card Game Fest 24-25 Dallas Last Chance Qualifier (2025-09-19) - Deck 2nd|Decklist]] | |||
|} | |} | ||
</div></onlyinclude> | </div></onlyinclude> | ||
| Line 18: | Line 20: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=f13d196b-21dc-4a29-9579-04ca64bf59d0 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op12-tournaments/bcgf-dallas-last-chance-qualifiers egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=17570389-fefe-4e9c-8a02-0717bb2a578c egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=17570389-fefe-4e9c-8a02-0717bb2a578c egman_current — event/results] | ||
* [https://egmanevents.com/one-piece-op12-tournaments/bcgf-dallas-finals egman_archive — event/results] | * [https://egmanevents.com/one-piece-op12-tournaments/bcgf-dallas-finals egman_archive — event/results] | ||
Latest revision as of 05:07, 5 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2025-09-20 / 2025-09-22 | [OP12 ENG] Bandai Card Game Fest 24-25 Dallas | Top 32 | OP12 | Silvers RayleighOP12-001 |
Decklist |
| 2025-09-20 / 2025-09-22 | [OP12 ENG] Bandai Card Game Fest 24-25 Dallas | 32 | OP12 | Silvers RayleighOP12-001 |
Decklist |
| 2025-09-20 | Championship Finals Dallas, TX | 31 | OP12 | Silvers RayleighOP12-001 |
Decklist |
| 2025-09-19 | [OP12 ENG] Bandai Card Game Fest 24-25 Dallas Last Chance Qualifier | 2nd | OP12 | Silvers RayleighOP12-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
This profile records captured source results, not a complete competitive history.
