Zachariah Meader/Community Results: Difference between revisions
Appearance
m Victor moved page Zachariah Meader (2023-08-15, place 12th)/Community Results to Zachariah Meader/Community Results: Approved profile batch 1e002d05740fef5655ef040f79c4793d |
Jer-approved scoped profile batch 1e002d05740fef5655ef040f79c4793d |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Zachariah Meader | <div class="scene-tabs"><span>[[Zachariah Meader|Overview]]</span><span>[[Zachariah Meader/Results|Pro Results]]</span><span class="scene-tab-current">Community Results</span></div> | ||
== Community Results == | == Community Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2024-04-23 || [[(ST13) Egman Event’s ST13 Double Box Tournament (2024-04-23)|[ST13] Egman Event’s ST13 Double Box Tournament]] || 2nd || Not recorded || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[(ST13) Egman Event’s ST13 Double Box Tournament (2024-04-23) - Deck 2nd|Decklist]] | |||
|- | |||
| 2023-10-17 || [[(OP-04) Zulu’s October 17th Win-A-Box (2023-10-17)|[OP-04] Zulu’s October 17th Win-A-Box]] || 6th || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-04) Zulu’s October 17th Win-A-Box (2023-10-17) - Deck 6th|Decklist]] | |||
|- | |- | ||
| 2023-08-15 || [[(OP-03) Zulu’s Starters Legal Box Tournament (2023-08-15)|[OP-03] Zulu’s Starters Legal Box Tournament]] || 12th || OP03 || <optcg-card id="ST09-001" name="Yamato" quantity="1" display="preview" /> || [[(OP-03) Zulu’s Starters Legal Box Tournament (2023-08-15) - Deck 12th|Decklist]] | | 2023-08-15 || [[(OP-03) Zulu’s Starters Legal Box Tournament (2023-08-15)|[OP-03] Zulu’s Starters Legal Box Tournament]] || 12th || OP03 || <optcg-card id="ST09-001" name="Yamato" quantity="1" display="preview" /> || [[(OP-03) Zulu’s Starters Legal Box Tournament (2023-08-15) - Deck 12th|Decklist]] | ||
| Line 14: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://egmanevents.com/one-piece-op04/zulu-oct-online2 egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op06/st13-legal-double-box egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=8d0eff18-96f7-421d-a196-a463d9e302a0 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=8d0eff18-96f7-421d-a196-a463d9e302a0 egman_current — event/results] | ||
* [https://egmanevents.com/one-piece-op03/zulu-starters-box egman_archive — event/results] | * [https://egmanevents.com/one-piece-op03/zulu-starters-box egman_archive — event/results] | ||
Latest revision as of 21:36, 4 November 2026
Community Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2024-04-23 | [ST13] Egman Event’s ST13 Double Box Tournament | 2nd | Not recorded | SakazukiOP05-041 |
Decklist |
| 2023-10-17 | [OP-04] Zulu’s October 17th Win-A-Box | 6th | OP04 | Edward.NewgateOP02-001 |
Decklist |
| 2023-08-15 | [OP-03] Zulu’s Starters Legal Box Tournament | 12th | OP03 | YamatoST09-001 |
Decklist |
Community Results records community tournaments separately from Pro Results.
Sources
- egman_archive — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_archive — event/results
This profile records captured source results, not a complete competitive history.


