Ying Huang/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 1765e7d14640 |
Jer-approved scoped profile batch 3bfba5043449fc801056e11786de40a2 |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Ying Huang | <div class="scene-tabs"><span>[[Ying Huang|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Ying Huang/Other Results|Other Results]]</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 13: | Line 13: | ||
| 2023-10-21 || [[Top Cut Events Online Regional (2023-10-21)|Top Cut Events Online Regional]] || 26 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2023-10-21) - Deck 26|Decklist]] | | 2023-10-21 || [[Top Cut Events Online Regional (2023-10-21)|Top Cut Events Online Regional]] || 26 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2023-10-21) - Deck 26|Decklist]] | ||
|- | |- | ||
| 2023-02-11 / 2023-02-12 || [[Treasure Cup Miami, FL (dates differ)|Treasure Cup Miami, FL]] || 8 | | 2023-02-11 / 2023-02-12 || [[Treasure Cup Miami, FL (dates differ)|Treasure Cup Miami, FL]] || Top 8 || OP01 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Miami, FL (dates differ) - Deck 5|Decklist]] | ||
|} | |} | ||
</div></onlyinclude> | </div></onlyinclude> | ||
| Line 22: | Line 20: | ||
== Sources == | == Sources == | ||
* [https://egmanevents.com/one-piece-op04/ppg-sc-3on3 egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=560d95d8-e631-4e31-a1ad-3edfaf5780e9 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=560d95d8-e631-4e31-a1ad-3edfaf5780e9 egman_current — event/results] | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=9805977a-1f40-48e3-885d-b08fd5acf94c egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=9805977a-1f40-48e3-885d-b08fd5acf94c egman_current — event/results] | ||
Latest revision as of 21:34, 4 November 2026
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2024-03-24 | Carta Magica Online Regional | 28 | OP06 | Charlotte KatakuriOP03-099 |
Decklist |
| 2024-02-10 / 2024-02-11 | PPG Online Treasure Cup | 14 | OP05 | SakazukiOP05-041 |
Decklist alternative 1; Decklist alternative 2 |
| 2023-10-21 | Top Cut Events Online Regional | 26 | OP04 | Edward.NewgateOP02-001 |
Decklist |
| 2023-02-11 / 2023-02-12 | Treasure Cup Miami, FL | Top 8 | OP01 | Eustass"Captain"KidST02-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_archive — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.



