Vandiil/Results: Difference between revisions
Appearance
WIK-026 full archive backfill f840d66070b4 |
Jer-approved scoped profile batch 9aee02bcac6a5261d8ca7f9cf67042db |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Vandiil | <div class="scene-tabs"><span>[[Vandiil|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-09-27 || [[Carta Magica Gatineau Regionals (2026-09-27)|Carta Magica Gatineau Regionals]] || 17 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Carta Magica Gatineau Regionals (2026-09-27) - Deck 17 - Vandiil|Decklist]] | |||
|- | |- | ||
| 2025-04-26 / 2025-04-28 || [[Regional Montréal (dates differ)|Regional Montréal]] || 5 || OP10 / OP10.1 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Montréal (dates differ) - Deck 5|Decklist]] | | 2025-04-26 / 2025-04-28 || [[Regional Montréal (dates differ)|Regional Montréal]] || 5 || OP10 / OP10.1 || <optcg-card id="OP06-080" name="Gecko Moria" quantity="1" display="preview" /> || [[Regional Montréal (dates differ) - Deck 5|Decklist]] | ||
| Line 16: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=5a6bb8a0-7896-43c7-adee-c3fa32ed4d33 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=bdd5e66d-ce2e-468c-b4c7-b60463e28165 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=bdd5e66d-ce2e-468c-b4c7-b60463e28165 egman_current — event/results] | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=dff81591-f653-4118-a4de-7dcf04f25445 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=dff81591-f653-4118-a4de-7dcf04f25445 egman_current — event/results] | ||
Latest revision as of 21:31, 4 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-09-27 | Carta Magica Gatineau Regionals | 17 | OP17 | Dracule MihawkOP14-020 |
Decklist |
| 2025-04-26 / 2025-04-28 | Regional Montréal | 5 | OP10 / OP10.1 | Gecko MoriaOP06-080 |
Decklist |
| 2025-02-22 / 2025-02-24 | Top Cut Events Online Treasure Cup | 8 | OP09 | Monkey.D.LuffyST13-003 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.


