Jump to content

UPS Employee/Community Results: Difference between revisions

From OPTCG Wiki
m Victor moved page UPS Employee (2026-07-21, place 2)/Community Results to UPS Employee/Community Results: Approved profile batch 9aee02bcac6a5261d8ca7f9cf67042db
Jer-approved scoped profile batch 9aee02bcac6a5261d8ca7f9cf67042db
 
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[UPS_Employee (2026-07-21, place 2)|Overview]]</span><span>[[UPS_Employee (2026-07-21, place 2)/Results|Pro Results]]</span><span class="scene-tab-current">Community Results</span></div>
<div class="scene-tabs"><span>[[UPS Employee|Overview]]</span><span>[[UPS Employee/Results|Pro Results]]</span><span class="scene-tab-current">Community Results</span></div>
== Community Results ==
== Community Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-10-06 || [[ChinoizeCup - 119 (2026-10-06)|ChinoizeCup #119]] || 4 || OP17.5 || <optcg-card id="OP17-039" name="Rocks.D.Xebec" quantity="1" display="preview" /> || [[ChinoizeCup - 119 (2026-10-06) - Deck 4|Decklist]]
|-
| 2026-10-05 || [[ChinoizeCup - 118 (2026-10-05)|ChinoizeCup #118]] || 8 || OP17.5 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[ChinoizeCup - 118 (2026-10-05) - Deck 8|Decklist]]
|-
| 2026-09-02 || [[ChinoizeCup - 104 (2026-09-02)|ChinoizeCup #104]] || 5 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 104 (2026-09-02) - Deck 5|Decklist]]
|-
| 2026-08-26 || [[ChinoizeCup - 102 (2026-08-26)|ChinoizeCup #102]] || 8 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 102 (2026-08-26) - Deck 8|Decklist]]
|-
| 2026-08-24 || [[ChinoizeCup - 100 (2026-08-24)|ChinoizeCup #100]] || 1 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 100 (2026-08-24) - Deck 1|Decklist]]
|-
| 2026-08-18 || [[ChinoizeCup - 97 (2026-08-18)|ChinoizeCup #97]] || 2 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 97 (2026-08-18) - Deck 2|Decklist]]
|-
| 2026-07-29 || [[ChinoizeCup - 90 (2026-07-29)|ChinoizeCup #90]] || 2 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 90 (2026-07-29) - Deck 2|Decklist]]
|-
| 2026-07-22 || [[ChinoizeCup - 87 (2026-07-22)|ChinoizeCup #87]] || 4 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 87 (2026-07-22) - Deck 4|Decklist]]
|-
|-
| 2026-07-21 || [[ChinoizeCup - 86 (2026-07-21)|ChinoizeCup #86]] || 2 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 86 (2026-07-21) - Deck 2|Decklist]]
| 2026-07-21 || [[ChinoizeCup - 86 (2026-07-21)|ChinoizeCup #86]] || 2 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[ChinoizeCup - 86 (2026-07-21) - Deck 2|Decklist]]
Line 14: Line 30:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=5327dc2e-9d48-4c5b-a4f1-51269688f7ef egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=946330ae-3d41-4eee-8ef8-4cf2c19f1da0 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=08900d08-dea1-47f3-8a7a-bbb5add5351d egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=6031a06a-f8c1-4a16-a2a2-cbb2d9b4ba09 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=fc9847ce-d7ad-4749-9ead-bea52af9ee9a egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=6424308e-49c4-47ce-b8a8-981b1b4c626e egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=a80809bd-3299-444f-863a-540945c949d4 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=c400a182-c049-4f83-988d-87bb6d80c633 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=effa2790-0f43-4847-9971-f280020c5efe egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=effa2790-0f43-4847-9971-f280020c5efe egman_current — event/results]



Latest revision as of 21:30, 4 November 2026

OverviewPro ResultsCommunity Results

Community Results

Date Tournament Placement Format Leader Decklist
2026-10-06 ChinoizeCup #119 4 OP17.5 Rocks.D.Xebec (OP17-039)Rocks.D.XebecOP17-039 Decklist
2026-10-05 ChinoizeCup #118 8 OP17.5 Enel (OP05-098)EnelOP05-098 Decklist
2026-09-02 ChinoizeCup #104 5 OP17 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-08-26 ChinoizeCup #102 8 OP17 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-08-24 ChinoizeCup #100 1 OP17 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-08-18 ChinoizeCup #97 2 OP17 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-07-29 ChinoizeCup #90 2 OP16 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-07-22 ChinoizeCup #87 4 OP16 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-07-21 ChinoizeCup #86 2 OP16 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist

Community Results records community tournaments separately from Pro Results.

Sources

This profile records captured source results, not a complete competitive history.