Jump to content

Teapo/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 296162559b40
 
Jer-approved scoped profile batch 01e1e9a14198c00db4356115b1802792
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Teapo (2025-05-31, place 13)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Teapo|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || 32 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 32 - Teapo|Decklist]]
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || Top 32 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 26|Decklist]]
|-
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || 26 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 26|Decklist]]
|-
|-
| 2025-12-06 / 2025-12-08 || [[Regional Toronto, ON (dates differ) (separate source claim 2)|Regional Toronto, ON]] || 7 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 2) - Deck 7|Decklist]]
| 2025-12-06 / 2025-12-08 || [[Regional Toronto, ON (dates differ) (separate source claim 2)|Regional Toronto, ON]] || 7 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 2) - Deck 7|Decklist]]
|-
|-
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || 16 || OP11 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 16 - Teapo|Decklist]]
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || Top 16 || OP11 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 13|Decklist]]
|-
|-
| 2025-06-28 / 2025-06-30 || [[Regional Toronto, ON (dates differ) (separate source claim 1)|Regional Toronto, ON]] || 13 || OP11 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 1) - Deck 13|Decklist]]
| 2025-06-01 / 2025-06-03 || [[(EB02) Unsung Events Online Treasure Cup (dates differ)|&#91;EB02&#93; Unsung Events Online Treasure Cup]] || 13th (7-2) || OP10 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(EB02) Unsung Events Online Treasure Cup (dates differ) - Deck 13th (7-2)|Decklist]]
|-
|-
| 2025-05-31 || [[Unsung Events Online Treasure Cup (2025-05-31)|Unsung Events Online Treasure Cup]] || 13 || OP10.5 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Unsung Events Online Treasure Cup (2025-05-31) - Deck 13|Decklist]]
| 2025-05-31 || [[Unsung Events Online Treasure Cup (2025-05-31)|Unsung Events Online Treasure Cup]] || 13 || OP10.5 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Unsung Events Online Treasure Cup (2025-05-31) - Deck 13|Decklist]]
Line 24: Line 22:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=4af4ac09-8fb9-4275-99e5-fc0da29e38f7 egman_current — event/results]
* [https://egmanevents.com/one-piece-op10-tournaments/unsung-events-online-treasure-cup egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP11&t=4c4c4eb5-16ed-4fd2-bdcd-25c826abbe38 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP11&t=4c4c4eb5-16ed-4fd2-bdcd-25c826abbe38 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=3bcd5a11-1194-4df4-96d0-071cb5e746cb egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=3bcd5a11-1194-4df4-96d0-071cb5e746cb egman_current — event/results]

Latest revision as of 21:25, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-05-16 / 2026-05-17 Regional Toronto Top 32 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2025-12-06 / 2025-12-08 Regional Toronto, ON 7 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-06-28 / 2025-06-30 Regional Toronto, ON Top 16 OP11 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2025-06-01 / 2025-06-03 [EB02] Unsung Events Online Treasure Cup 13th (7-2) OP10 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2025-05-31 Unsung Events Online Treasure Cup 13 OP10.5 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.