Jump to content

SPZ Daniel/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 6483b5ef0042
 
Jer-approved scoped profile batch 4ec80b8d5937519029aacab9c0320156
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[SPZ_Daniel (2024-08-01, place 8)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[SPZ Daniel|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[SPZ Daniel/Community Results|Community Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-09-20 || [[Flame Flame Fruit Coliseum NA Block A (2026-09-20)|Flame Flame Fruit Coliseum NA Block A]] || 1 || OP17 || <optcg-card id="OP09-062" name="Nico Robin" quantity="1" display="preview" /> || [[Flame Flame Fruit Coliseum NA Block A (2026-09-20) - Deck 1|Decklist]]
|-
| 2026-06-21 || [[Top Cut Event's Peoria Regional (2026-06-21)|Top Cut Event&#x27;s Peoria Regional]] || 3 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Top Cut Event's Peoria Regional (2026-06-21) - Deck 3 - SPZ_Daniel|Decklist]]
|-
|-
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 3 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 3|Decklist]]
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 3 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 3|Decklist]]
Line 11: Line 15:
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod C (2025-03-08)|One Piece Day Dallas Saturday Pod C]] || 1 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod C (2025-03-08) - Deck 1|Decklist]]
| 2025-03-08 || [[One Piece Day Dallas Saturday Pod C (2025-03-08)|One Piece Day Dallas Saturday Pod C]] || 1 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[One Piece Day Dallas Saturday Pod C (2025-03-08) - Deck 1|Decklist]]
|-
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 8 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 8 - SPZ_Daniel|Decklist]]
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || Top 8 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 5|Decklist]]
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 5 || OP09 || <optcg-card id="OP05-060" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 5|Decklist]]
|-
|-
| 2024-10-19 || [[Top Cut Events Online Regional (2024-10-19)|Top Cut Events Online Regional]] || 21 || OP08 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 21|Decklist]]
| 2024-10-19 || [[Top Cut Events Online Regional (2024-10-19)|Top Cut Events Online Regional]] || 21 || OP08 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (2024-10-19) - Deck 21|Decklist]]
|-
|-
| 2024-08-10 / 2024-08-12 || [[Regional Pasadena, CA (dates differ) (separate source claim 5)|Regional Pasadena, CA]] || 16 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Pasadena, CA (dates differ) (separate source claim 5) - Deck 16 - SPZ_Daniel|Decklist]]
| 2024-08-10 / 2024-08-12 || [[Regional Pasadena, CA (dates differ) (separate source claim 5)|Regional Pasadena, CA]] || Top 16 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Pasadena, CA (dates differ) (separate source claim 5) - Deck 15|Decklist]]
|-
|-
| 2024-08-10 / 2024-08-12 || [[Regional Pasadena, CA (dates differ) (separate source claim 5)|Regional Pasadena, CA]] || 15 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Pasadena, CA (dates differ) (separate source claim 5) - Deck 15|Decklist]]
| 2024-08-01 / 2024-08-09 || [[(OP07) Gen Con 2024 Offline Treasure Cup (dates differ)|&#91;OP07&#93; Gen Con 2024 Offline Treasure Cup]] || 8th || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[(OP07) Gen Con 2024 Offline Treasure Cup (dates differ) - Deck 8th|Decklist]]
|-
|-
| 2024-08-01 || [[Treasure Cup Indianapolis at Gen Con (2024-08-01)|Treasure Cup Indianapolis at Gen Con]] || 8 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (2024-08-01) - Deck 8|Decklist]]
| 2024-08-01 || [[Treasure Cup Indianapolis at Gen Con (2024-08-01)|Treasure Cup Indianapolis at Gen Con]] || 8 || OP07 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Treasure Cup Indianapolis at Gen Con (2024-08-01) - Deck 8|Decklist]]
Line 28: Line 30:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=665e3be8-87f4-47f8-b315-df130bf343d3 egman_current — event/results]
* [https://egmanevents.com/one-piece-op07/gen-con-2024-offline-treasure-cup egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=b86b6bad-a45b-402e-b0f0-f96de9979ce5 egman_current — event/results]
* [https://egmanevents.com/one-piece-op09/one-piece-day-pre-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=ffb9487b-5428-47e4-923d-7ad82cf481fd egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=2b18f327-a714-43e4-b109-49c3473385b7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=887ab62d-f664-4d7e-9a14-7ed6c8ef4b47 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=887ab62d-f664-4d7e-9a14-7ed6c8ef4b47 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=58ccbf25-7da0-4e94-bdc3-262f9f4ca8d7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=58ccbf25-7da0-4e94-bdc3-262f9f4ca8d7 egman_current — event/results]

Latest revision as of 21:22, 4 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-09-20 Flame Flame Fruit Coliseum NA Block A 1 OP17 Nico Robin (OP09-062)Nico RobinOP09-062 Decklist
2026-06-21 Top Cut Event's Peoria Regional 3 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-06-20 Regional Peoria, IL 3 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod C 1 OP09 Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
2025-01-04 / 2025-01-06 Championship Finals Orlando, FL Top 8 OP09 Monkey.D.Luffy (OP05-060)Monkey.D.LuffyOP05-060 Decklist
2024-10-19 Top Cut Events Online Regional 21 OP08 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-08-10 / 2024-08-12 Regional Pasadena, CA Top 16 OP07 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-08-01 / 2024-08-09 [OP07] Gen Con 2024 Offline Treasure Cup 8th OP07 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-08-01 Treasure Cup Indianapolis at Gen Con 8 OP07 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.