Santiago Gutierrez/Results: Difference between revisions
Appearance
WIK-026 full archive backfill f46bb163d27c |
Jer-approved scoped profile batch e02784666e3d1e6324bb03acc79aa2ae |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Santiago Gutierrez | <div class="scene-tabs"><span>[[Santiago Gutierrez|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-06-21 || [[SangSang Event's Mexico City Regionals (2026-06-21)|SangSang Event's Mexico City Regionals]] || 1 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[SangSang Event's Mexico City Regionals (2026-06-21) - Deck 1|Decklist]] | |||
|- | |- | ||
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 32 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Santiago Gutierrez|Decklist]] | | 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 32 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 32 - Santiago Gutierrez|Decklist]] | ||
| Line 16: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=76354ff8-0c63-4f9c-b8dc-77afa81a87b5 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=de31b6ab-5f1f-4cb8-a6b7-b09a9e622ede egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP13&t=de31b6ab-5f1f-4cb8-a6b7-b09a9e622ede egman_current — event/results] | ||
* [https://egmanevents.com/one-piece-op13-tournaments/sangsang-latam-bcf-finals egman_archive — event/results] | * [https://egmanevents.com/one-piece-op13-tournaments/sangsang-latam-bcf-finals egman_archive — event/results] | ||
Latest revision as of 21:18, 4 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-06-21 | SangSang Event's Mexico City Regionals | 1 | OP16 | NamiOP11-041 |
Decklist |
| 2026-01-17 / 2026-01-20 | Championship Finals Mexico City | 32 | OP13 | Portgas.D.AceOP13-002 |
Decklist |
| 2026-01-17 / 2026-01-20 | Championship Finals Mexico City | 28 | OP13 | Portgas.D.AceOP13-002 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.

