RoronoaZoro2590/Results: Difference between revisions
Appearance
m Victor moved page RoronoaZoro2590 (2025-08-31, place 7)/Results to RoronoaZoro2590/Results: Approved profile batch a8a7f0b3c8fcce03b553e9de5ac6e582 |
Jer-approved scoped profile batch a8a7f0b3c8fcce03b553e9de5ac6e582 |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[RoronoaZoro2590 | <div class="scene-tabs"><span>[[RoronoaZoro2590|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-07-26 || [[SangSang Events Puebla Treasure Cup - 2 (2026-07-26)|SangSang Events Puebla Treasure Cup #2]] || 21 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[SangSang Events Puebla Treasure Cup - 2 (2026-07-26) - Deck 21|Decklist]] | |||
|- | |- | ||
| 2025-08-31 / 2025-09-01 || [[Treasure Cup Santiago (dates differ) (separate source claim 2)|Treasure Cup Santiago]] || 7 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Santiago (dates differ) (separate source claim 2) - Deck 7|Decklist]] | | 2025-08-31 / 2025-09-01 || [[Treasure Cup Santiago (dates differ) (separate source claim 2)|Treasure Cup Santiago]] || 7 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Santiago (dates differ) (separate source claim 2) - Deck 7|Decklist]] | ||
| Line 14: | Line 16: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=f9433bca-cc49-4328-9c79-9429557b1250 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=0fa7cc7e-dcf4-4d0c-8bda-55ef787c14b4 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=0fa7cc7e-dcf4-4d0c-8bda-55ef787c14b4 egman_current — event/results] | ||
* [https://egmanevents.com/one-piece-op12-tournaments/play-latam-chile-treasure-cup egman_archive — event/results] | * [https://egmanevents.com/one-piece-op12-tournaments/play-latam-chile-treasure-cup egman_archive — event/results] | ||
Latest revision as of 21:15, 4 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-07-26 | SangSang Events Puebla Treasure Cup #2 | 21 | OP16 | NamiOP11-041 |
Decklist |
| 2025-08-31 / 2025-09-01 | Treasure Cup Santiago | 7 | OP12 | Silvers RayleighOP12-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.

