Richard Zhou/Community Results: Difference between revisions
Appearance
m Victor moved page Richard Zhou (2024-09-21, place 4th)/Community Results to Richard Zhou/Community Results: Approved profile batch 9be6641d99fbb33b0518d01840dc5dea |
Jer-approved scoped profile batch 9be6641d99fbb33b0518d01840dc5dea |
||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Richard Zhou | <div class="scene-tabs"><span>[[Richard Zhou|Overview]]</span><span>[[Richard Zhou/Results|Pro Results]]</span><span class="scene-tab-current">Community Results</span></div> | ||
== Community Results == | == Community Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2025-05-11 / 2025-05-12 || [[(EB02) Egman Event’s EB02 Case Tournament (dates differ)|[EB02] Egman Event’s EB02 Case Tournament]] || Top 16 || OP10 || <optcg-card id="OP02-093" name="Smoker" quantity="1" display="preview" /> || [[(EB02) Egman Event’s EB02 Case Tournament (dates differ) - Deck Top 16 - Richard Zhou|Decklist]] | |||
|- | |- | ||
| 2024-09-21 || [[(OP08) Pro-Play Games’ OP08 Webcam Case (2024-09-21)|[OP08] Pro-Play Games’ OP08 Webcam Case]] || 4th || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP08) Pro-Play Games’ OP08 Webcam Case (2024-09-21) - Deck 4th|Decklist]] | | 2024-09-21 || [[(OP08) Pro-Play Games’ OP08 Webcam Case (2024-09-21)|[OP08] Pro-Play Games’ OP08 Webcam Case]] || 4th || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP08) Pro-Play Games’ OP08 Webcam Case (2024-09-21) - Deck 4th|Decklist]] | ||
| Line 14: | Line 16: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=2d3de00a-89c1-4d1d-a000-f8a3ed743eb1 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op10-tournaments/egman-events-eb02-case-tournament egman_archive — event/results] | |||
* [https://egmanevents.com/one-piece-op08/pro-play-games-online-case-tournament egman_archive — event/results] | * [https://egmanevents.com/one-piece-op08/pro-play-games-online-case-tournament egman_archive — event/results] | ||
Latest revision as of 21:13, 4 November 2026
Community Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2025-05-11 / 2025-05-12 | [EB02] Egman Event’s EB02 Case Tournament | Top 16 | OP10 | SmokerOP02-093 |
Decklist |
| 2024-09-21 | [OP08] Pro-Play Games’ OP08 Webcam Case | 4th | OP08 | Monkey.D.LuffyST13-003 |
Decklist |
Community Results records community tournaments separately from Pro Results.
Sources
This profile records captured source results, not a complete competitive history.

