Ricardo Ruiz Mendoza/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 708c97061bfb |
Jer-approved scoped profile batch 060109c1ef7ae1032d53ae399286a6e7 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Ricardo Ruiz Mendoza | <div class="scene-tabs"><span>[[Ricardo Ruiz Mendoza|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 8: | Line 8: | ||
|- | |- | ||
| 2025-09-28 || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1)|Treasure Cup Mexico City]] || 4 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1) - Deck 4|Decklist]] | | 2025-09-28 || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1)|Treasure Cup Mexico City]] || 4 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1) - Deck 4|Decklist]] | ||
|- | |||
| 2025-01-11 / 2025-01-14 || [[(OP09) LATAM 2024 Season Finals (dates differ)|[OP09] LATAM 2024 Season Finals]] || 32 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[(OP09) LATAM 2024 Season Finals (dates differ) - Deck 32 - Ricardo Ruiz Mendoza|Decklist]] | |||
|- | |- | ||
| 2025-01-11 || [[Championship Finals Mexico City (2025-01-11)|Championship Finals Mexico City]] || 28 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Mexico City (2025-01-11) - Deck 28|Decklist]] | | 2025-01-11 || [[Championship Finals Mexico City (2025-01-11)|Championship Finals Mexico City]] || 28 || OP09 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Championship Finals Mexico City (2025-01-11) - Deck 28|Decklist]] | ||
| Line 22: | Line 24: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=629477b2-7db2-4285-b686-75ac240a30aa egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op09/latam-2025-finals egman_archive — event/results] | |||
* [https://onepiece.limitlesstcg.com/players/1039 Limitless player profile] | * [https://onepiece.limitlesstcg.com/players/1039 Limitless player profile] | ||
* [https://onepiece.limitlesstcg.com/tournaments/129 limitless — event/results] | * [https://onepiece.limitlesstcg.com/tournaments/129 limitless — event/results] | ||
Latest revision as of 21:11, 4 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2025-09-28 | Treasure Cup Mexico City | 4 | OP12 | Monkey.D.LuffyOP11-040 |
Decklist |
| 2025-01-11 / 2025-01-14 | [OP09] LATAM 2024 Season Finals | 32 | OP09 | Marshall.D.TeachOP09-081 |
Decklist |
| 2025-01-11 | Championship Finals Mexico City | 28 | OP09 | Marshall.D.TeachOP09-081 |
Decklist |
| 2024-09-28 | Regional Mexico City | 10 | OP08 | Rob LucciOP07-079 |
Decklist |
| 2024-03-31 | Regional Mexico City | 7 | OP06 | SakazukiOP05-041 |
Decklist |
| 2023-11-04 | Regional Mexico City | 2 | OP04 | Edward.NewgateOP02-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history.




