Jump to content

Pedro Garcia/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 011fa9241280
 
Jer-approved scoped profile batch c42a0625e5b5482c1e57b128fd415a30
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Pedro Garcia (2023-02-04, place 12)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Pedro Garcia|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || 16 || OP04 / OP04.5 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 16 - Pedro Garcia|Decklist]]
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || Top 16 || OP04 / OP04.5 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 9|Decklist]]
|-
|-
| 2023-11-25 / 2023-11-26 || [[Regional Barcelona (dates differ) (separate source claim 1)|Regional Barcelona]] || 9 || OP04 / OP04.5 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 1) - Deck 9|Decklist]]
| 2023-06-07 || [[UKGE’s One Piece Regionals (2023-06-07)|UKGE’s One Piece Regionals]] || 16 || OP02 || Not recorded || Not recorded
|-
|-
| 2023-06-03 || [[Regional Birmingham at UKGE (2023-06-03)|Regional Birmingham at UKGE]] || 11 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Birmingham at UKGE (2023-06-03) - Deck 11|Decklist]]
| 2023-06-03 || [[Regional Birmingham at UKGE (2023-06-03)|Regional Birmingham at UKGE]] || 11 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Birmingham at UKGE (2023-06-03) - Deck 11|Decklist]]
|-
| 2023-06-03 || [[(OP-02) UKGE’s One Piece Regionals (2023-06-03)|&#91;OP-02&#93; UKGE’s One Piece Regionals]] || Top 16 || OP02 || Not recorded || Not recorded
|-
| 2023-02-04 / 2023-02-08 || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ)|&#91;OP-01&#93; Organized Play Event’s UK Birmingham Treasure Cup]] || Top 16 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ) - Deck Top 16 - Pedro Garcia|Decklist]]
|-
| 2023-02-04 / 2023-02-08 || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ)|&#91;OP-01&#93; Organized Play Event’s UK Birmingham Treasure Cup]] || 16 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ) - Deck 16 - Pedro Garcia|Decklist]]
|-
|-
| 2023-02-04 || [[Treasure Cup Birmingham (2023-02-04)|Treasure Cup Birmingham]] || 12 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Birmingham (2023-02-04) - Deck 12|Decklist]]
| 2023-02-04 || [[Treasure Cup Birmingham (2023-02-04)|Treasure Cup Birmingham]] || 12 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Birmingham (2023-02-04) - Deck 12|Decklist]]
Line 20: Line 26:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=1691dbc1-c024-42c0-a8bd-d5688b9cb2b0 egman_current — event/results]
* [https://egmanevents.com/op-op01/blog-post-title-one-ygwa5-7n3xd-z8fws egman_archive — event/results]
* [https://egmanevents.com/one-piece-op02/ukge-reg egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=debc6402-2334-4d0a-a81d-748abdcf7a2f egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP04&t=44dc1f90-4b42-45cd-8924-f9a51b87b3ed egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP04&t=44dc1f90-4b42-45cd-8924-f9a51b87b3ed egman_current — event/results]
* [https://egmanevents.com/one-piece-op04/gameria-november-barcelona-regionals egman_archive — event/results]
* [https://egmanevents.com/one-piece-op04/gameria-november-barcelona-regionals egman_archive — event/results]

Latest revision as of 21:07, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2023-11-25 / 2023-11-26 Regional Barcelona Top 16 OP04 / OP04.5 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2023-06-07 UKGE’s One Piece Regionals 16 OP02 Not recorded Not recorded
2023-06-03 Regional Birmingham at UKGE 11 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-06-03 [OP-02] UKGE’s One Piece Regionals Top 16 OP02 Not recorded Not recorded
2023-02-04 / 2023-02-08 [OP-01] Organized Play Event’s UK Birmingham Treasure Cup Top 16 OP01 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2023-02-04 / 2023-02-08 [OP-01] Organized Play Event’s UK Birmingham Treasure Cup 16 OP01 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist
2023-02-04 Treasure Cup Birmingham 12 OP01 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.