Jump to content

Michael Silenski/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch b9cc190222c6
Jer-approved scoped profile batch 463b448f947112c3c71b8c0a6a9a06da
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Michael Silenski (2023-02-04, place 4) (separate source claim 2)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Michael Silenski|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 12: Line 12:
|-
|-
| 2023-07-15 || [[Play!TCG Online Regional (2023-07-15)|Play!TCG Online Regional]] || 10 || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Play!TCG Online Regional (2023-07-15) - Deck 10|Decklist]]
| 2023-07-15 || [[Play!TCG Online Regional (2023-07-15)|Play!TCG Online Regional]] || 10 || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Play!TCG Online Regional (2023-07-15) - Deck 10|Decklist]]
|-
| 2023-05-13 / 2023-05-15 || [[Regional Arlington, TX (dates differ)|Regional Arlington, TX]] || Top 16 || OP02 || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 12|Decklist]]
|-
|-
| 2023-05-13 / 2023-05-15 || [[Regional Arlington, TX (dates differ)|Regional Arlington, TX]] || 16 || OP02 || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Michael Silenski|Decklist]]
| 2023-05-13 / 2023-05-15 || [[Regional Arlington, TX (dates differ)|Regional Arlington, TX]] || 16 || OP02 || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 16 - Michael Silenski|Decklist]]
|-
|-
| 2023-05-13 / 2023-05-15 || [[Regional Arlington, TX (dates differ)|Regional Arlington, TX]] || Top 16 || OP02 || <optcg-card id="OP02-025" name="Kin&#x27;emon" quantity="1" display="preview" /> || [[Regional Arlington, TX (dates differ) - Deck 12|Decklist]]
| 2023-02-04 / 2023-02-06 || [[Treasure Cup Long Beach, CA (dates differ)|Treasure Cup Long Beach, CA]] || Top 4 || OP01 || Not recorded || Not recorded
|-
| 2023-02-04 / 2023-02-06 || [[Treasure Cup Long Beach, CA (dates differ)|Treasure Cup Long Beach, CA]] || 4 || OP01 || Not recorded || Not recorded
|-
|-
| 2023-02-04 / 2023-02-06 || [[Treasure Cup Long Beach, CA (dates differ)|Treasure Cup Long Beach, CA]] || 4 || OP01 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 4|Decklist]]
| 2023-02-04 / 2023-02-06 || [[Treasure Cup Long Beach, CA (dates differ)|Treasure Cup Long Beach, CA]] || 4 || OP01 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Treasure Cup Long Beach, CA (dates differ) - Deck 4|Decklist]]

Latest revision as of 20:56, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2024-05-18 / 2024-05-20 Carta Magica Online Treasure Cup 19 OP06 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2023-11-18 / 2023-11-20 Carta Magica Online Treasure Cup 1 OP04 / OP04.5 Queen (OP04-040)QueenOP04-040 Decklist
2023-07-15 Play!TCG Online Regional 10 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-05-13 / 2023-05-15 Regional Arlington, TX Top 16 OP02 Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
2023-05-13 / 2023-05-15 Regional Arlington, TX 16 OP02 Kin'emon (OP02-025)Kin'emonOP02-025 Decklist
2023-02-04 / 2023-02-06 Treasure Cup Long Beach, CA Top 4 OP01 Not recorded Not recorded
2023-02-04 / 2023-02-06 Treasure Cup Long Beach, CA 4 OP01 Not recorded Not recorded
2023-02-04 / 2023-02-06 Treasure Cup Long Beach, CA 4 OP01 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.