Jump to content

Luigi Amato/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch d4c3fe14e558
Jer-approved scoped profile batch 9ac0d8f66b22c33b7c66f5518c25a1c2
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Luigi Amato (2023-07-08, place 11)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Luigi Amato|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-09-12 || [[Athens Regionals (2026-09-12)|Athens Regionals]] || 9 || OP17 || <optcg-card id="OP09-062" name="Nico Robin" quantity="1" display="preview" /> || [[Athens Regionals (2026-09-12) - Deck 9 - Luigi Amato|Decklist]]
|-
|-
| 2026-06-28 || [[Treasure Cup Toulouse (2026-06-28)|Treasure Cup Toulouse]] || 29 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Toulouse (2026-06-28) - Deck 29|Decklist]]
| 2026-06-28 || [[Treasure Cup Toulouse (2026-06-28)|Treasure Cup Toulouse]] || 29 || OP16 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Treasure Cup Toulouse (2026-06-28) - Deck 29|Decklist]]
|-
|-
| 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 17 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Luigi Amato|Decklist]]
| 2026-06-07 || [[Gametrade Distribuzione's Lucca Regionals (2026-06-07)|Gametrade Distribuzione&#x27;s Lucca Regionals]] || 9 || OP15 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Gametrade Distribuzione's Lucca Regionals (2026-06-07) - Deck 9 - Luigi Amato|Decklist]]
|-
|-
| 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 20 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 20|Decklist]]
| 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 20 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 20|Decklist]]
|-
| 2026-05-09 / 2026-05-10 || [[Regional Barcelona (dates differ) (separate source claim 2)|Regional Barcelona]] || 17 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Barcelona (dates differ) (separate source claim 2) - Deck 17 - Luigi Amato|Decklist]]
|-
|-
| 2026-05-02 / 2026-05-03 || [[Regional Warsaw (dates differ)|Regional Warsaw]] || 5 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 5 - Luigi Amato|Decklist]]
| 2026-05-02 / 2026-05-03 || [[Regional Warsaw (dates differ)|Regional Warsaw]] || 5 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Warsaw (dates differ) - Deck 5 - Luigi Amato|Decklist]]
Line 30: Line 34:
|-
|-
| 2024-02-24 / 2024-02-27 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3)|noHEROES Online Treasure Cup]] || 22 || OP05 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3) - Deck 22|Decklist]]
| 2024-02-24 / 2024-02-27 || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3)|noHEROES Online Treasure Cup]] || 22 || OP05 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (dates differ) (separate source claim 3) - Deck 22|Decklist]]
|-
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || Top 64 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 49|Decklist]]
|-
|-
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 64 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 64 - Luigi Amato|Decklist]]
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 64 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 64 - Luigi Amato|Decklist]]
|-
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || Top 64 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 49|Decklist]]
|-
|-
| 2023-11-04 || [[Regional Lyon (2023-11-04)|Regional Lyon]] || 30 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Lyon (2023-11-04) - Deck 30|Decklist]]
| 2023-11-04 || [[Regional Lyon (2023-11-04)|Regional Lyon]] || 30 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Lyon (2023-11-04) - Deck 30|Decklist]]
|-
|-
| 2023-10-07 || [[OPE Online Regional (2023-10-07)|OPE Online Regional]] || 2 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[OPE Online Regional (2023-10-07) - Deck 2|Decklist]]
| 2023-10-07 || [[OPE Online Regional (2023-10-07)|OPE Online Regional]] || 2 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[OPE Online Regional (2023-10-07) - Deck 2|Decklist]]
|-
| 2023-10-07 || [[(OP-04) OPE’s EU October Online Regionals (2023-10-07)|&#91;OP-04&#93; OPE’s EU October Online Regionals]] || 2nd || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-04) OPE’s EU October Online Regionals (2023-10-07) - Deck 2nd|Decklist]]
|-
|-
| 2023-08-05 || [[Raid'n'Trade Online Treasure Cup (2023-08-05)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 2 || OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (2023-08-05) - Deck 2|Decklist]]
| 2023-08-05 || [[Raid'n'Trade Online Treasure Cup (2023-08-05)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 2 || OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (2023-08-05) - Deck 2|Decklist]]
|-
| 2023-07-08 || [[Regional Bologna (2023-07-08)|Regional Bologna]] || 15th || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Bologna (2023-07-08) - Deck 15th|Decklist]]
|-
|-
| 2023-07-08 || [[Regional Bologna (2023-07-08)|Regional Bologna]] || 11 || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Bologna (2023-07-08) - Deck 11|Decklist]]
| 2023-07-08 || [[Regional Bologna (2023-07-08)|Regional Bologna]] || 11 || OP03 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Bologna (2023-07-08) - Deck 11|Decklist]]
Line 48: Line 56:


== Sources ==
== Sources ==
* [https://egmanevents.com/one-piece-op04/ope-oct-online-reg egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=9f31baf6-8746-4f67-aae2-60a806fc6cf2 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=972deeca-d09c-4574-9dd1-df17793f6d4c egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=454d6b22-8de4-4c88-a475-1098de7f9e35 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=454d6b22-8de4-4c88-a475-1098de7f9e35 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=f02c7e57-5904-4062-9c0a-844291c6e3d1 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=f02c7e57-5904-4062-9c0a-844291c6e3d1 egman_current — event/results]

Latest revision as of 20:51, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-09-12 Athens Regionals 9 OP17 Nico Robin (OP09-062)Nico RobinOP09-062 Decklist
2026-06-28 Treasure Cup Toulouse 29 OP16 Nami (OP11-041)NamiOP11-041 Decklist
2026-06-07 Gametrade Distribuzione's Lucca Regionals 9 OP15 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-09 / 2026-05-10 Regional Barcelona 20 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-09 / 2026-05-10 Regional Barcelona 17 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-02 / 2026-05-03 Regional Warsaw 5 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-04-11 / 2026-04-12 Regional Lille 1 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2025-05-10 Regional Barcelona 29 OP10.1 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2024-11-17 / 2024-11-19 noHEROES Online Treasure Cup 5 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-07 Championship Finals Liverpool 16 OP07 / OP07.5 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
2024-09-07 Championship Finals Liverpool 10 OP07 / OP07.5 Monkey.D.Luffy (ST14-001)Monkey.D.LuffyST14-001 Decklist
2024-07-20 Regional Milan Top 32 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-05-25 / 2024-05-26 OPE Online Treasure Cup 10 OP06 Gecko Moria (OP06-080)Gecko MoriaOP06-080 Decklist
2024-02-24 / 2024-02-27 noHEROES Online Treasure Cup 22 OP05 Nami (OP03-040)NamiOP03-040 Decklist
2024-01-20 / 2024-01-25 Europe Championship Finals, Utrecht Top 64 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2024-01-20 / 2024-01-25 Europe Championship Finals, Utrecht 64 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-11-04 Regional Lyon 30 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-10-07 OPE Online Regional 2 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-10-07 [OP-04] OPE’s EU October Online Regionals 2nd OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-08-05 Raid'n'Trade Online Treasure Cup 2 OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-07-08 Regional Bologna 15th OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-07-08 Regional Bologna 11 OP03 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.