Jump to content

Leon Chan/Results: Difference between revisions

From OPTCG Wiki
m Victor moved page Leon Chan (2023-02-04, place 7)/Results to Leon Chan/Results: Approved profile batch 221cf609c2aad8dcf5b529b0092808aa
Jer-approved scoped profile batch 221cf609c2aad8dcf5b529b0092808aa
 
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Leon Chan (2023-02-04, place 7)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Leon Chan|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 10: Line 10:
|-
|-
| 2024-03-23 || [[TAK Games Online Regional (2024-03-23)|TAK Games Online Regional]] || 1 || OP06 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[TAK Games Online Regional (2024-03-23) - Deck 1|Decklist]]
| 2024-03-23 || [[TAK Games Online Regional (2024-03-23)|TAK Games Online Regional]] || 1 || OP06 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[TAK Games Online Regional (2024-03-23) - Deck 1|Decklist]]
|-
| 2024-01-27 / 2024-01-31 || [[Oceania Championship Finals, Melbourne (dates differ)|Oceania Championship Finals, Melbourne]] || Top 16 || OP05 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 9|Decklist]]
|-
|-
| 2024-01-27 / 2024-01-31 || [[Oceania Championship Finals, Melbourne (dates differ)|Oceania Championship Finals, Melbourne]] || 16 || OP05 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Leon Chan|Decklist]]
| 2024-01-27 / 2024-01-31 || [[Oceania Championship Finals, Melbourne (dates differ)|Oceania Championship Finals, Melbourne]] || 16 || OP05 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 16 - Leon Chan|Decklist]]
|-
| 2024-01-27 / 2024-01-31 || [[Oceania Championship Finals, Melbourne (dates differ)|Oceania Championship Finals, Melbourne]] || Top 16 || OP05 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Oceania Championship Finals, Melbourne (dates differ) - Deck 9|Decklist]]
|-
|-
| 2023-12-09 || [[Regional Adelaide (2023-12-09)|Regional Adelaide]] || 6 || OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Adelaide (2023-12-09) - Deck 6|Decklist]]
| 2023-12-09 || [[Regional Adelaide (2023-12-09)|Regional Adelaide]] || 6 || OP04.5 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Adelaide (2023-12-09) - Deck 6|Decklist]]
Line 20: Line 20:
|-
|-
| 2023-08-20 || [[TAK Games Online Treasure Cup (2023-08-20)|TAK Games Online Treasure Cup]] || 14 || OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2023-08-20) - Deck 14|Decklist]]
| 2023-08-20 || [[TAK Games Online Treasure Cup (2023-08-20)|TAK Games Online Treasure Cup]] || 14 || OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2023-08-20) - Deck 14|Decklist]]
|-
| 2023-08-19 / 2023-08-22 || [[(OP-03) TAK’s Oceania August Treasure Cup (dates differ)|&#91;OP-03&#93; TAK’s Oceania August Treasure Cup]] || 14th || OP03 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) TAK’s Oceania August Treasure Cup (dates differ) - Deck 14th|Decklist]]
|-
|-
| 2023-02-04 / 2023-02-14 || [[Treasure Cup Sydney (dates differ)|Treasure Cup Sydney]] || Top 8 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Sydney (dates differ) - Deck 7|Decklist]]
| 2023-02-04 / 2023-02-14 || [[Treasure Cup Sydney (dates differ)|Treasure Cup Sydney]] || Top 8 || OP01 || <optcg-card id="ST02-001" name="Eustass&quot;Captain&quot;Kid" quantity="1" display="preview" /> || [[Treasure Cup Sydney (dates differ) - Deck 7|Decklist]]
Line 28: Line 30:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=1e9f2927-15d3-4379-914d-77aba4738da8 egman_current — event/results]
* [https://egmanevents.com/one-piece-op03/tak-aug-tc egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=7bb12389-4d30-44e1-b490-c1b3f85d97a0 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=7bb12389-4d30-44e1-b490-c1b3f85d97a0 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=075df78c-ca19-4ea8-9449-de74af3a8049 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=075df78c-ca19-4ea8-9449-de74af3a8049 egman_current — event/results]

Latest revision as of 20:48, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-06-21 / 2025-06-24 Regional Sydney Top 8 OP11 Belo Betty (OP05-002)Belo BettyOP05-002 Decklist
2024-03-23 TAK Games Online Regional 1 OP06 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2024-01-27 / 2024-01-31 Oceania Championship Finals, Melbourne Top 16 OP05 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2024-01-27 / 2024-01-31 Oceania Championship Finals, Melbourne 16 OP05 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-12-09 Regional Adelaide 6 OP04.5 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2023-09-09 Regional Auckland 5 OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-20 TAK Games Online Treasure Cup 14 OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-19 / 2023-08-22 [OP-03] TAK’s Oceania August Treasure Cup 14th OP03 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-02-04 / 2023-02-14 Treasure Cup Sydney Top 8 OP01 Eustass"Captain"Kid (ST02-001)Eustass"Captain"KidST02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.