Jump to content

Kyle Brennan/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 16df7e3ef375
Jer-approved scoped profile batch dda202b59fb90447036250969090ccb2
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Kyle Brennan (2023-02-04, place 6)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Kyle Brennan|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2023-11-11 / 2023-11-12 || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 2)|Top Cut Events Online Treasure Cup]] || 10 || OP04 / OP04.1 / OP04.5 || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 2) - Deck 10|Decklist]]
| 2023-11-11 / 2023-11-12 || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 2)|Top Cut Events Online Treasure Cup]] || 10 || OP04 / OP04.1 / OP04.5 || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 2) - Deck 10|Decklist]]
|-
| 2023-04-16 / 2023-04-18 || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ)|&#91;OP-02&#93; Carta Magica’s Montreal Regionals]] || Top 16 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 16 - Kyle Brennan|Decklist]]
|-
| 2023-04-16 / 2023-04-18 || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ)|&#91;OP-02&#93; Carta Magica’s Montreal Regionals]] || 16 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Kyle Brennan|Decklist]]
|-
|-
| 2023-04-15 || [[Regional Montreal, QC (2023-04-15)|Regional Montreal, QC]] || 12 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Montreal, QC (2023-04-15) - Deck 12|Decklist]]
| 2023-04-15 || [[Regional Montreal, QC (2023-04-15)|Regional Montreal, QC]] || 12 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Montreal, QC (2023-04-15) - Deck 12|Decklist]]
|-
| 2023-02-04 / 2023-02-07 || [[Treasure Cup Niagara Falls, ON (dates differ)|Treasure Cup Niagara Falls, ON]] || Top 8 || OP01 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 6|Decklist]]
|-
|-
| 2023-02-04 / 2023-02-07 || [[Treasure Cup Niagara Falls, ON (dates differ)|Treasure Cup Niagara Falls, ON]] || 8 || OP01 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Kyle Brennan|Decklist]]
| 2023-02-04 / 2023-02-07 || [[Treasure Cup Niagara Falls, ON (dates differ)|Treasure Cup Niagara Falls, ON]] || 8 || OP01 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 8 - Kyle Brennan|Decklist]]
|-
| 2023-02-04 / 2023-02-07 || [[Treasure Cup Niagara Falls, ON (dates differ)|Treasure Cup Niagara Falls, ON]] || Top 8 || OP01 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Treasure Cup Niagara Falls, ON (dates differ) - Deck 6|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>
Line 20: Line 24:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=06330163-a8da-4028-b6bb-263729254757 egman_current — event/results]
* [https://egmanevents.com/one-piece-op02/cm-mon-reg egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=a717d2f4-4457-4093-8a45-4df6319ee388 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=a717d2f4-4457-4093-8a45-4df6319ee388 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP04&t=f7534cf1-e839-4688-b2f9-354537f183b4 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP04&t=f7534cf1-e839-4688-b2f9-354537f183b4 egman_current — event/results]

Revision as of 20:46, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2023-11-11 / 2023-11-12 Top Cut Events Online Treasure Cup 10 OP04 / OP04.1 / OP04.5 Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist
2023-04-16 / 2023-04-18 [OP-02] Carta Magica’s Montreal Regionals Top 16 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-04-16 / 2023-04-18 [OP-02] Carta Magica’s Montreal Regionals 16 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-04-15 Regional Montreal, QC 12 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-02-04 / 2023-02-07 Treasure Cup Niagara Falls, ON Top 8 OP01 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-02-04 / 2023-02-07 Treasure Cup Niagara Falls, ON 8 OP01 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.