KuroTCG/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 9c333f6edc78 |
Jer-approved scoped profile batch dda202b59fb90447036250969090ccb2 |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[KuroTCG | <div class="scene-tabs"><span>[[KuroTCG|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 9: | Line 9: | ||
| 2026-03-28 / 2026-03-29 || [[Regional Pomona, CA (dates differ)|Regional Pomona, CA]] || 2 || OP14 / OP14.5 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 2|Decklist]] | | 2026-03-28 / 2026-03-29 || [[Regional Pomona, CA (dates differ)|Regional Pomona, CA]] || 2 || OP14 / OP14.5 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Pomona, CA (dates differ) - Deck 2|Decklist]] | ||
|- | |- | ||
| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || 4 || OP14 / OP14.5 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 4 - KuroTCG|Decklist]] | | 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || Top 4 || OP14 / OP14.5 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 4 - KuroTCG|Decklist]] | ||
|- | |- | ||
| 2025-11-01 / 2025-11-02 || [[Regional New Orleans, LA (dates differ)|Regional New Orleans, LA]] || 1 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 1|Decklist]] | | 2025-11-01 / 2025-11-02 || [[Regional New Orleans, LA (dates differ)|Regional New Orleans, LA]] || 1 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 1|Decklist]] | ||
|- | |||
| 2025-06-22 / 2025-06-23 || [[(OP11) CoreTCG Las Vegas Regionals (dates differ)|[OP11] CoreTCG Las Vegas Regionals]] || Top 32 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP11) CoreTCG Las Vegas Regionals (dates differ) - Deck 32 - KuroTCG|Decklist]] | |||
|- | |- | ||
| 2025-06-21 || [[Regional Las Vegas, NV (2025-06-21)|Regional Las Vegas, NV]] || 17 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Las Vegas, NV (2025-06-21) - Deck 17|Decklist]] | | 2025-06-21 || [[Regional Las Vegas, NV (2025-06-21)|Regional Las Vegas, NV]] || 17 || OP11 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Las Vegas, NV (2025-06-21) - Deck 17|Decklist]] | ||
| Line 20: | Line 22: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP11&t=9e7641b3-3c42-4ac4-97b1-7d4d397e5723 egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op11-tournaments/coretcg-las-vegas-regionals egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=7c559dc4-fd78-46be-b26b-86dc9ca42bad egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=7c559dc4-fd78-46be-b26b-86dc9ca42bad egman_current — event/results] | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP14&t=3741d481-f6fb-4a77-b562-655de329757d egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP14&t=3741d481-f6fb-4a77-b562-655de329757d egman_current — event/results] | ||
Latest revision as of 20:46, 4 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-03-28 / 2026-03-29 | Regional Pomona, CA | 2 | OP14 / OP14.5 | Dracule MihawkOP14-020 |
Decklist |
| 2026-03-21 / 2026-03-22 | Regional Mesquite, TX | Top 4 | OP14 / OP14.5 | Dracule MihawkOP14-020 |
Decklist |
| 2025-11-01 / 2025-11-02 | Regional New Orleans, LA | 1 | OP12 | Silvers RayleighOP12-001 |
Decklist |
| 2025-06-22 / 2025-06-23 | [OP11] CoreTCG Las Vegas Regionals | Top 32 | OP11 | Monkey.D.LuffyEB02-010 |
Decklist |
| 2025-06-21 | Regional Las Vegas, NV | 17 | OP11 | Monkey.D.LuffyEB02-010 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.


