Jump to content

Joshua Graham/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill dbcbabd62f26
 
Jer-approved scoped profile batch 3d4e6fe98336e0d2945a4ae144340a85
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Joshua Graham (2023-08-03, place 10)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Joshua Graham|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Joshua Graham/Community Results|Community Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-09-07 || [[Utrecht Regionals (2026-09-07)|Utrecht Regionals]] || 3 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Utrecht Regionals (2026-09-07) - Deck 3 - Josh Graham|Decklist]]
|-
| 2026-08-09 || [[Play!TCG Oklahoma City Regionals (2026-08-09)|Play!TCG Oklahoma City Regionals]] || 9 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Play!TCG Oklahoma City Regionals (2026-08-09) - Deck 9 - Josh Graham|Decklist]]
|-
|-
| 2026-07-25 || [[Regional Puebla (2026-07-25)|Regional Puebla]] || 1 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Puebla (2026-07-25) - Deck 1|Decklist]]
| 2026-07-25 || [[Regional Puebla (2026-07-25)|Regional Puebla]] || 1 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Puebla (2026-07-25) - Deck 1|Decklist]]
|-
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || Top 4 || OP13 || OP13-079 — Imu × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck Top 4|Decklist]]
|-
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 4 || OP13 || ID not recorded — Name not recorded × Quantity not recorded (reference requires review) || [[Championship Finals Mexico City (dates differ) - Deck 4 - Josh Graham|Decklist]]
|-
|-
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 3 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 3|Decklist]]
| 2026-01-17 / 2026-01-20 || [[Championship Finals Mexico City (dates differ)|Championship Finals Mexico City]] || 3 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Championship Finals Mexico City (dates differ) - Deck 3|Decklist]]
|-
| 2025-11-22 / 2025-11-23 || [[Regional Miami, FL (dates differ)|Regional Miami, FL]] || Top 32 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Miami, FL (dates differ) - Deck Top 32 - Josh Graham|Decklist]]
|-
| 2025-11-22 / 2025-11-23 || [[Regional Miami, FL (dates differ)|Regional Miami, FL]] || 32 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Miami, FL (dates differ) - Deck 32 - Josh Graham|Decklist]]
|-
|-
| 2025-11-22 / 2025-11-23 || [[Regional Miami, FL (dates differ)|Regional Miami, FL]] || 23 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Miami, FL (dates differ) - Deck 23|Decklist]]
| 2025-11-22 / 2025-11-23 || [[Regional Miami, FL (dates differ)|Regional Miami, FL]] || 23 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Miami, FL (dates differ) - Deck 23|Decklist]]
Line 16: Line 28:
|-
|-
| 2025-11-01 / 2025-11-02 || [[Regional New Orleans, LA (dates differ)|Regional New Orleans, LA]] || 13 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 13|Decklist]]
| 2025-11-01 / 2025-11-02 || [[Regional New Orleans, LA (dates differ)|Regional New Orleans, LA]] || 13 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 13|Decklist]]
|-
| 2025-09-28 || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 2)|Treasure Cup Mexico City]] || 2 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 2) - Deck 2|Decklist]]
|-
|-
| 2025-09-28 || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1)|Treasure Cup Mexico City]] || 5 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1) - Deck 5|Decklist]]
| 2025-09-28 || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1)|Treasure Cup Mexico City]] || 5 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 1) - Deck 5|Decklist]]
|-
| 2025-09-28 || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 2)|Treasure Cup Mexico City]] || 2 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (2025-09-28) (separate source claim 2) - Deck 2|Decklist]]
|-
|-
| 2025-08-30 || [[Carta Magica Online Treasure Cup (2025-08-30)|Carta Magica Online Treasure Cup]] || 11 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (2025-08-30) - Deck 11|Decklist]]
| 2025-08-30 || [[Carta Magica Online Treasure Cup (2025-08-30)|Carta Magica Online Treasure Cup]] || 11 || OP12 || <optcg-card id="OP12-001" name="Silvers Rayleigh" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (2025-08-30) - Deck 11|Decklist]]
Line 25: Line 37:
| 2025-05-10 / 2025-05-12 || [[Carta Magica Online Regional (dates differ) (separate source claim 1)|Carta Magica Online Regional]] || 27 || OP10 / OP10.1 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 1) - Deck 27|Decklist]]
| 2025-05-10 / 2025-05-12 || [[Carta Magica Online Regional (dates differ) (separate source claim 1)|Carta Magica Online Regional]] || 27 || OP10 / OP10.1 || <optcg-card id="OP06-042" name="Vinsmoke Reiju" quantity="1" display="preview" /> || [[Carta Magica Online Regional (dates differ) (separate source claim 1) - Deck 27|Decklist]]
|-
|-
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || 4 || OP10 / OP10.1 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 4 - Joshua Graham|Decklist]]
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || Top 4 || OP10 / OP10.1 || <optcg-card id="OP09-081" name="Marshall.D.Teach" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 4 - Joshua Graham|Decklist]]
|-
| 2025-03-30 / 2025-03-31 || [[(OP10-Pre) Sang Sang Event’s March Mexico City Regionals (dates differ)|&#91;OP10-Pre&#93; Sang Sang Event’s March Mexico City Regionals]] || Top 4 || OP10 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[(OP10-Pre) Sang Sang Event’s March Mexico City Regionals (dates differ) - Deck 4 - Joshua Graham|Decklist]]
|-
|-
| 2025-03-30 || [[Regional Mexico City (2025-03-30)|Regional Mexico City]] || 3 || OP10 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Mexico City (2025-03-30) - Deck 3|Decklist]]
| 2025-03-30 || [[Regional Mexico City (2025-03-30)|Regional Mexico City]] || 3 || OP10 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Mexico City (2025-03-30) - Deck 3|Decklist]]
Line 33: Line 47:
| 2025-03-01 / 2025-03-03 || [[Treasure Cup Mexico City (dates differ)|Treasure Cup Mexico City]] || 2 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (dates differ) - Deck 2|Decklist]]
| 2025-03-01 / 2025-03-03 || [[Treasure Cup Mexico City (dates differ)|Treasure Cup Mexico City]] || 2 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Treasure Cup Mexico City (dates differ) - Deck 2|Decklist]]
|-
|-
| 2025-02-15 / 2025-02-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1)|Versus Games Online Treasure Cup]] || 1 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 1|Decklist]]
| 2025-02-15 / 2025-02-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1)|Versus Games Online Treasure Cup]] || 1st (10-0) || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 1st (10-0)|Decklist]]
|-
|-
| 2025-02-01 / 2025-02-03 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 1)|Core TCG Online Treasure Cup]] || 16 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 1) - Deck 16|Decklist]]
| 2025-02-01 / 2025-02-03 || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 1)|Core TCG Online Treasure Cup]] || 16 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Core TCG Online Treasure Cup (dates differ) (separate source claim 1) - Deck 16|Decklist]]
Line 44: Line 58:
|-
|-
| 2024-09-28 || [[Regional Mexico City (2024-09-28)|Regional Mexico City]] || 7 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Mexico City (2024-09-28) - Deck 7|Decklist]]
| 2024-09-28 || [[Regional Mexico City (2024-09-28)|Regional Mexico City]] || 7 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Mexico City (2024-09-28) - Deck 7|Decklist]]
|-
| 2024-09-28 || [[(OP08) Sang Sang Event’s Mexico Regionals (2024-09-28)|&#91;OP08&#93; Sang Sang Event’s Mexico Regionals]] || Top 8 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP08) Sang Sang Event’s Mexico Regionals (2024-09-28) - Deck Top 8 - Joshua Graham|Decklist]]
|-
| 2024-09-14 / 2024-09-18 || [[(OP07.5) Texas Card Fest Finals (dates differ)|&#91;OP07.5&#93; Texas Card Fest Finals]] || Top 16 || OP07.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP07.5) Texas Card Fest Finals (dates differ) - Deck Top 16 - Josh Graham|Decklist]]
|-
| 2024-09-14 / 2024-09-18 || [[(OP07.5) Texas Card Fest Finals (dates differ)|&#91;OP07.5&#93; Texas Card Fest Finals]] || 16 || OP07.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP07.5) Texas Card Fest Finals (dates differ) - Deck 16 - Josh Graham|Decklist]]
|-
|-
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 10 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 10|Decklist]]
| 2024-09-14 || [[Championship Finals Dallas, TX (2024-09-14)|Championship Finals Dallas, TX]] || 10 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2024-09-14) - Deck 10|Decklist]]
Line 52: Line 72:
|-
|-
| 2024-07-14 || [[LATAM TCG Online Regional (2024-07-14)|LATAM TCG Online Regional]] || 1 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[LATAM TCG Online Regional (2024-07-14) - Deck 1|Decklist]]
| 2024-07-14 || [[LATAM TCG Online Regional (2024-07-14)|LATAM TCG Online Regional]] || 1 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[LATAM TCG Online Regional (2024-07-14) - Deck 1|Decklist]]
|-
| 2024-06-29 || [[(OP07) Latam TCG Events’ Online Regionals (2024-06-29)|&#91;OP07&#93; Latam TCG Events’ Online Regionals]] || 1st || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[(OP07) Latam TCG Events’ Online Regionals (2024-06-29) - Deck 1st|Decklist]]
|-
|-
| 2024-05-25 / 2024-05-27 || [[Regional Peoria, IL (dates differ) (separate source claim 1)|Regional Peoria, IL]] || 61 || OP06 || Not recorded || Not recorded
| 2024-05-25 / 2024-05-27 || [[Regional Peoria, IL (dates differ) (separate source claim 1)|Regional Peoria, IL]] || 61 || OP06 || Not recorded || Not recorded
Line 77: Line 99:
| 2023-10-07 || [[LATAM TCG Online Regional (2023-10-07)|LATAM TCG Online Regional]] || 6 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[LATAM TCG Online Regional (2023-10-07) - Deck 6|Decklist]]
| 2023-10-07 || [[LATAM TCG Online Regional (2023-10-07)|LATAM TCG Online Regional]] || 6 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[LATAM TCG Online Regional (2023-10-07) - Deck 6|Decklist]]
|-
|-
| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || 18 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Knoxville, TN (2023-09-23) - Deck 18|Decklist]]
| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || Top 32 || OP04 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Knoxville, TN (2023-09-23) - Deck 18|Decklist]]
|-
| 2023-08-19 / 2023-08-25 || [[(OP-03) The Nest’s Offline August Mexico Regionals (dates differ)|&#91;OP-03&#93; The Nest’s Offline August Mexico Regionals]] || Top 8 || OP03 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) The Nest’s Offline August Mexico Regionals (dates differ) - Deck Top 8 - Joshua Graham|Decklist]]
|-
| 2023-08-19 / 2023-08-25 || [[(OP-03) The Nest’s Offline August Mexico Regionals (dates differ)|&#91;OP-03&#93; The Nest’s Offline August Mexico Regionals]] || 8 || OP03 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-03) The Nest’s Offline August Mexico Regionals (dates differ) - Deck 8 - Joshua Graham|Decklist]]
|-
|-
| 2023-08-19 || [[Regional Mexico City (2023-08-19)|Regional Mexico City]] || 6 || OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Mexico City (2023-08-19) - Deck 6|Decklist]]
| 2023-08-19 || [[Regional Mexico City (2023-08-19)|Regional Mexico City]] || 6 || OP03.5 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Mexico City (2023-08-19) - Deck 6|Decklist]]
Line 88: Line 114:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=97b96a0a-f017-40d2-9fbd-a7e252523cac egman_current — event/results]
* [https://egmanevents.com/one-piece-op07/texas-card-fest-finals-top-32 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=b86b6bad-a45b-402e-b0f0-f96de9979ce5 egman_current — event/results]
* [https://egmanevents.com/one-piece-op09/one-piece-day-pre-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=4588f6f5-d904-4f91-aebd-4d11c32fd202 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=e3327998-7e86-43d9-a1b4-aaf9bc485dcc egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=c2f1270c-fbd6-4da0-b184-b60949322388 egman_current — event/results]
* [https://egmanevents.com/one-piece-op03/nest-aug-reg egman_archive — event/results]
* [https://egmanevents.com/one-piece-op07/latam-tcg-events-july-online-regionals egman_archive — event/results]
* [https://egmanevents.com/one-piece-op08/sang-sang-september-mexico-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=f5bc6d9d-33b6-422b-8473-411ac40b66c2 egman_current — event/results]
* [https://egmanevents.com/one-piece-op10-tournaments/sang-sang-events-march-mexico-city-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=82a4395c-40ea-4474-abad-e37de6d2176c egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=82a4395c-40ea-4474-abad-e37de6d2176c egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=2df61074-b645-4240-8f65-a6c6b695ee8b egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=2df61074-b645-4240-8f65-a6c6b695ee8b egman_current — event/results]

Latest revision as of 20:36, 4 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-09-07 Utrecht Regionals 3 OP17 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-08-09 Play!TCG Oklahoma City Regionals 9 OP16 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-07-25 Regional Puebla 1 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City Top 4 OP13 OP13-079 — Imu × Quantity not recorded (reference requires review) Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City 4 OP13 ID not recorded — Name not recorded × Quantity not recorded (reference requires review) Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City 3 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-22 / 2025-11-23 Regional Miami, FL Top 32 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-22 / 2025-11-23 Regional Miami, FL 32 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-22 / 2025-11-23 Regional Miami, FL 23 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-09 Treasure Cup Mexico City 4 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-11-01 / 2025-11-02 Regional New Orleans, LA 13 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-09-28 Treasure Cup Mexico City 2 OP12 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-09-28 Treasure Cup Mexico City 5 OP12 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-08-30 Carta Magica Online Treasure Cup 11 OP12 Silvers Rayleigh (OP12-001)Silvers RayleighOP12-001 Decklist
2025-05-10 / 2025-05-12 Carta Magica Online Regional 27 OP10 / OP10.1 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2025-04-19 / 2025-04-20 Regional Peoria, IL Top 4 OP10 / OP10.1 Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
2025-03-30 / 2025-03-31 [OP10-Pre] Sang Sang Event’s March Mexico City Regionals Top 4 OP10 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-03-30 Regional Mexico City 3 OP10 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-03-08 One Piece Day Dallas Saturday Pod B 7 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-03-01 / 2025-03-03 Treasure Cup Mexico City 2 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-02-15 / 2025-02-17 Versus Games Online Treasure Cup 1st (10-0) OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-02-01 / 2025-02-03 Core TCG Online Treasure Cup 16 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-12-07 / 2024-12-11 Regional Dallas, TX 1 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-11-02 / 2024-11-05 Regional Madison, WI 9 OP08.5 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-10-05 Core TCG Online Regional 5 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-28 Regional Mexico City 7 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-28 [OP08] Sang Sang Event’s Mexico Regionals Top 8 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-14 / 2024-09-18 [OP07.5] Texas Card Fest Finals Top 16 OP07.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-14 / 2024-09-18 [OP07.5] Texas Card Fest Finals 16 OP07.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-09-14 Championship Finals Dallas, TX 10 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL 8 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL 6 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-07-14 LATAM TCG Online Regional 1 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-06-29 [OP07] Latam TCG Events’ Online Regionals 1st OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-05-25 / 2024-05-27 Regional Peoria, IL 61 OP06 Not recorded Not recorded
2024-05-11 / 2024-05-13 Regional Montréal, QC 1 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-05-04 Regional Mexico City 2 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-03-31 Regional Mexico City 11 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-03-24 Carta Magica Online Regional 6 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-03-23 Regional Toronto, ON 5 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-02-24 / 2024-02-26 Core TCG Online Treasure Cup 6 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-01-27 / 2024-01-30 North America Championship Finals, Los Angeles 64 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-01-27 / 2024-01-30 North America Championship Finals, Los Angeles 62 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-11-04 Regional Mexico City 5 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-10-14 Regional Niagara Falls, ON 5 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-10-07 LATAM TCG Online Regional 6 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-09-23 Regional Knoxville, TN Top 32 OP04 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-19 / 2023-08-25 [OP-03] The Nest’s Offline August Mexico Regionals Top 8 OP03 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-19 / 2023-08-25 [OP-03] The Nest’s Offline August Mexico Regionals 8 OP03 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-19 Regional Mexico City 6 OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-08-03 / 2023-08-11 Regional Indianapolis at Gen Con 10 OP03 / OP03.5 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.