Jump to content

Jonathan Maurer/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 5af55779bbb6
Jer-approved scoped profile batch 2a0f9b4614192c84b16d0746c44829d4
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Jonathan Maurer (2023-03-19, place 1)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Jonathan Maurer|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2023-08-20 || [[TAK Games Online Treasure Cup (2023-08-20)|TAK Games Online Treasure Cup]] || 13 || OP03.5 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2023-08-20) - Deck 13|Decklist]]
| 2023-08-20 || [[TAK Games Online Treasure Cup (2023-08-20)|TAK Games Online Treasure Cup]] || 13 || OP03.5 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[TAK Games Online Treasure Cup (2023-08-20) - Deck 13|Decklist]]
|-
| 2023-08-19 / 2023-08-22 || [[(OP-03) TAK’s Oceania August Treasure Cup (dates differ)|&#91;OP-03&#93; TAK’s Oceania August Treasure Cup]] || 13th || OP03 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[(OP-03) TAK’s Oceania August Treasure Cup (dates differ) - Deck 13th|Decklist]]
|-
|-
| 2023-07-09 || [[TAK Games Online Regional (2023-07-09)|TAK Games Online Regional]] || 8 || OP03 || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[TAK Games Online Regional (2023-07-09) - Deck 8|Decklist]]
| 2023-07-09 || [[TAK Games Online Regional (2023-07-09)|TAK Games Online Regional]] || 8 || OP03 || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[TAK Games Online Regional (2023-07-09) - Deck 8|Decklist]]
|-
|-
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || 4 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 4 - Jonathan Maurer|Decklist]]
| 2023-07-08 || [[(OP-03) TAK’s Oceania July Regionals (2023-07-08)|&#91;OP-03&#93; TAK’s Oceania July Regionals]] || 8th || OP03 || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[(OP-03) TAK’s Oceania July Regionals (2023-07-08) - Deck 8th|Decklist]]
|-
|-
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || Top 4 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 3|Decklist]]
| 2023-05-06 / 2023-05-08 || [[Regional Brisbane (dates differ) (separate source claim 1)|Regional Brisbane]] || Top 4 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 1) - Deck 3|Decklist]]
Line 22: Line 24:


== Sources ==
== Sources ==
* [https://egmanevents.com/one-piece-op03/tak-oce-july egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=1e9f2927-15d3-4379-914d-77aba4738da8 egman_current — event/results]
* [https://egmanevents.com/one-piece-op03/tak-aug-tc egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=ca994686-a722-4648-bcac-f739d1f82c53 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=ca994686-a722-4648-bcac-f739d1f82c53 egman_current — event/results]
* [https://egmanevents.com/one-piece-op02/tak-brisbane-reg egman_archive — event/results]
* [https://egmanevents.com/one-piece-op02/tak-brisbane-reg egman_archive — event/results]

Latest revision as of 20:34, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2023-08-20 TAK Games Online Treasure Cup 13 OP03.5 Nami (OP03-040)NamiOP03-040 Decklist
2023-08-19 / 2023-08-22 [OP-03] TAK’s Oceania August Treasure Cup 13th OP03 Nami (OP03-040)NamiOP03-040 Decklist
2023-07-09 TAK Games Online Regional 8 OP03 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
2023-07-08 [OP-03] TAK’s Oceania July Regionals 8th OP03 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
2023-05-06 / 2023-05-08 Regional Brisbane Top 4 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-03-18 / 2023-03-19 TAK Games Online Regional 1 OP02 Kin'emon (OP02-025)Kin'emonOP02-025 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.