Jump to content

Jonathan Job/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch a27b54a33651
Jer-approved scoped profile batch 2a0f9b4614192c84b16d0746c44829d4
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Jonathan Job (2023-04-15, place 15)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Jonathan Job|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Jonathan Job/Other Results|Other Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 37 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 37|Decklist]]
| 2026-06-20 || [[Regional Peoria, IL (2026-06-20)|Regional Peoria, IL]] || 37 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Peoria, IL (2026-06-20) - Deck 37|Decklist]]
|-
| 2023-06-24 / 2023-06-26 || [[Regional Columbus, OH (dates differ)|Regional Columbus, OH]] || Top 16 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 11|Decklist]]
|-
|-
| 2023-06-24 / 2023-06-26 || [[Regional Columbus, OH (dates differ)|Regional Columbus, OH]] || 16 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Jonathan Job|Decklist]]
| 2023-06-24 / 2023-06-26 || [[Regional Columbus, OH (dates differ)|Regional Columbus, OH]] || 16 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 16 - Jonathan Job|Decklist]]
|-
|-
| 2023-06-24 / 2023-06-26 || [[Regional Columbus, OH (dates differ)|Regional Columbus, OH]] || Top 16 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 11|Decklist]]
| 2023-04-16 / 2023-04-18 || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ)|&#91;OP-02&#93; Carta Magica’s Montreal Regionals]] || Top 16 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck Top 16 - Jonathan Job|Decklist]]
|-
| 2023-04-16 / 2023-04-18 || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ)|&#91;OP-02&#93; Carta Magica’s Montreal Regionals]] || 16 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 16 - Jonathan Job|Decklist]]
|-
|-
| 2023-04-15 || [[Regional Montreal, QC (2023-04-15)|Regional Montreal, QC]] || 15 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Montreal, QC (2023-04-15) - Deck 15|Decklist]]
| 2023-04-15 || [[Regional Montreal, QC (2023-04-15)|Regional Montreal, QC]] || 15 || OP02 || <optcg-card id="OP02-001" name="Edward.Newgate" quantity="1" display="preview" /> || [[Regional Montreal, QC (2023-04-15) - Deck 15|Decklist]]
Line 20: Line 24:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=06330163-a8da-4028-b6bb-263729254757 egman_current — event/results]
* [https://egmanevents.com/one-piece-op02/cm-mon-reg egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP03&t=de9fb4fd-1fa3-462a-a6b5-883b88f33634 egman_current — event/results]
* [https://egmanevents.com/one-piece-op03/topcut-aug-3v3 egman_archive — event/results]
* [https://egmanevents.com/one-piece-op07/people-card-shop-store-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=602b5390-90ea-4805-b8f1-54557dad5d45 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=602b5390-90ea-4805-b8f1-54557dad5d45 egman_current — event/results]
* [https://egmanevents.com/one-piece-op02/play-oh-reg egman_archive — event/results]
* [https://egmanevents.com/one-piece-op02/play-oh-reg egman_archive — event/results]

Latest revision as of 20:34, 4 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-06-20 Regional Peoria, IL 37 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2023-06-24 / 2023-06-26 Regional Columbus, OH Top 16 OP02 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-06-24 / 2023-06-26 Regional Columbus, OH 16 OP02 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-04-16 / 2023-04-18 [OP-02] Carta Magica’s Montreal Regionals Top 16 OP02 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-04-16 / 2023-04-18 [OP-02] Carta Magica’s Montreal Regionals 16 OP02 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist
2023-04-15 Regional Montreal, QC 15 OP02 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.