Jump to content

Colin Scholes/Results: Difference between revisions

From OPTCG Wiki
m Victor moved page Colin Scholes (2023-11-11, place 14)/Results to Colin Scholes/Results: Approved profile batch b27267b278e2415f359d257379c925db
Jer-approved scoped profile batch b27267b278e2415f359d257379c925db
 
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Colin Scholes (2023-11-11, place 14)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Colin Scholes|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2025-10-17 / 2025-10-18 || [[TAK Games Online Regional (dates differ) (separate source claim 2)|TAK Games Online Regional]] || 16 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[TAK Games Online Regional (dates differ) (separate source claim 2) - Deck 16|Decklist]]
| 2025-10-17 / 2025-10-18 || [[TAK Games Online Regional (dates differ) (separate source claim 2)|TAK Games Online Regional]] || 16 || OP12 || <optcg-card id="EB02-010" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[TAK Games Online Regional (dates differ) (separate source claim 2) - Deck 16|Decklist]]
|-
| 2023-11-11 / 2023-11-14 || [[Regional Brisbane (dates differ) (separate source claim 3)|Regional Brisbane]] || Top 16 || OP04 / OP04.1 / OP04.5 || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 3) - Deck Top 16 - Colin Scholes|Decklist]]
|-
| 2023-11-11 / 2023-11-14 || [[Regional Brisbane (dates differ) (separate source claim 3)|Regional Brisbane]] || 16 || OP04 / OP04.1 / OP04.5 || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 3) - Deck 16 - Colin Scholes|Decklist]]
|-
|-
| 2023-11-11 / 2023-11-14 || [[Regional Brisbane (dates differ) (separate source claim 3)|Regional Brisbane]] || 14 || OP04 / OP04.1 / OP04.5 || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 3) - Deck 14|Decklist]]
| 2023-11-11 / 2023-11-14 || [[Regional Brisbane (dates differ) (separate source claim 3)|Regional Brisbane]] || 14 || OP04 / OP04.1 / OP04.5 || <optcg-card id="OP03-099" name="Charlotte Katakuri" quantity="1" display="preview" /> || [[Regional Brisbane (dates differ) (separate source claim 3) - Deck 14|Decklist]]

Latest revision as of 18:25, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-10-17 / 2025-10-18 TAK Games Online Regional 16 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2023-11-11 / 2023-11-14 Regional Brisbane Top 16 OP04 / OP04.1 / OP04.5 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
2023-11-11 / 2023-11-14 Regional Brisbane 16 OP04 / OP04.1 / OP04.5 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist
2023-11-11 / 2023-11-14 Regional Brisbane 14 OP04 / OP04.1 / OP04.5 Charlotte Katakuri (OP03-099)Charlotte KatakuriOP03-099 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.