Jump to content

Capt Karoo/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill df1439ade61e
 
Jer-approved scoped profile batch 6d0c419ec396ec92f254903cafe6c5c1
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Capt_Karoo (2025-01-04, place 32)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Capt Karoo|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Capt Karoo/Other Results|Other Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-10-04 || [[Organized Play Events' London Regionals (2026-10-04)|Organized Play Events&#x27; London Regionals]] || 9 || OP17 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Organized Play Events' London Regionals (2026-10-04) - Deck 9 - Capt_Karoo|Decklist]]
|-
| 2026-08-31 || [[PPG Games Orlando Regionals (2026-08-31)|PPG Games Orlando Regionals]] || 16 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[PPG Games Orlando Regionals (2026-08-31) - Deck 16|Decklist]]
|-
| 2026-08-09 || [[Play!TCG Oklahoma City Regionals (2026-08-09)|Play!TCG Oklahoma City Regionals]] || 17 || OP16 || <optcg-card id="OP14-020" name="Dracule Mihawk" quantity="1" display="preview" /> || [[Play!TCG Oklahoma City Regionals (2026-08-09) - Deck 17 - Capt_Karoo|Decklist]]
|-
|-
| 2026-07-25 || [[Regional Puebla (2026-07-25)|Regional Puebla]] || 6 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Puebla (2026-07-25) - Deck 6|Decklist]]
| 2026-07-25 || [[Regional Puebla (2026-07-25)|Regional Puebla]] || 6 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Puebla (2026-07-25) - Deck 6|Decklist]]
|-
|-
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || 3 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 3 - Capt_Karoo|Decklist]]
| 2026-05-17 || [[(ENG OP15.5) SangSang’s Merida Regional (2026-05-17)|&#91;ENG OP15.5&#93; SangSang’s Merida Regional]] || 2nd || OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[(ENG OP15.5) SangSang’s Merida Regional (2026-05-17) - Deck 2nd|Decklist]]
|-
|-
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || 4 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 4|Decklist]]
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || 4 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 4|Decklist]]
|-
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || 3 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 3 - Capt_Karoo|Decklist]]
|-
|-
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 8 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 8 - Capt_Karoo|Decklist]]
| 2025-12-13 / 2025-12-15 || [[Regional Peoria, IL (dates differ) (separate source claim 7)|Regional Peoria, IL]] || 8 || OP13 || <optcg-card id="OP13-079" name="Imu" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 7) - Deck 8 - Capt_Karoo|Decklist]]
Line 21: Line 29:
| 2025-02-15 / 2025-02-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1)|Versus Games Online Treasure Cup]] || 18 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 18|Decklist]]
| 2025-02-15 / 2025-02-17 || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1)|Versus Games Online Treasure Cup]] || 18 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Versus Games Online Treasure Cup (dates differ) (separate source claim 1) - Deck 18|Decklist]]
|-
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 32 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 32 - Capt_Karoo|Decklist]]
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || Top 32 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 29|Decklist]]
|-
| 2025-01-04 / 2025-01-06 || [[Championship Finals Orlando, FL (dates differ)|Championship Finals Orlando, FL]] || 29 || OP09 || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Championship Finals Orlando, FL (dates differ) - Deck 29|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>
Line 30: Line 36:


== Sources ==
== Sources ==
* [https://egmanevents.com/one-piece-op08/super-heroes-cards-comic-games-store-regionals egman_archive — event/results]
* [https://egmanevents.com/one-piece-op15-tournaments/sangsang-merida-top-16 egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=4588f6f5-d904-4f91-aebd-4d11c32fd202 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=ccabdc20-8ed3-4fec-a9e6-c5925e92906e egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=b833b0b3-a24a-4e7a-bd5c-6032b8a6aabc egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=58ccbf25-7da0-4e94-bdc3-262f9f4ca8d7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=58ccbf25-7da0-4e94-bdc3-262f9f4ca8d7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=d4fd0e31-59e4-4f55-a641-103ac89556db egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=d4fd0e31-59e4-4f55-a641-103ac89556db egman_current — event/results]

Latest revision as of 18:19, 4 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-10-04 Organized Play Events' London Regionals 9 OP17 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-08-31 PPG Games Orlando Regionals 16 OP16 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-08-09 Play!TCG Oklahoma City Regionals 17 OP16 Dracule Mihawk (OP14-020)Dracule MihawkOP14-020 Decklist
2026-07-25 Regional Puebla 6 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-17 [ENG OP15.5] SangSang’s Merida Regional 2nd OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-02 / 2026-05-03 Regional São Paulo 4 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-02 / 2026-05-03 Regional São Paulo 3 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2025-12-13 / 2025-12-15 Regional Peoria, IL 8 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-12-13 / 2025-12-15 Regional Peoria, IL 7 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-01 / 2025-11-02 Regional New Orleans, LA 14 OP12 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-02-15 / 2025-02-17 Versus Games Online Treasure Cup 18 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2025-01-04 / 2025-01-06 Championship Finals Orlando, FL Top 32 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.