Jump to content

Anthony Micallef/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch 94a3be17fb66
Jer-approved scoped profile batch d0e97e08ab7779829297f7d8261dcd82
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Anthony Micallef (2023-04-15, place 2)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Anthony Micallef|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || Top 16 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 11|Decklist]]
|-
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 16 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 16 - Anthony Micallef|Decklist]]
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || 16 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 16 - Anthony Micallef|Decklist]]
|-
| 2024-08-17 / 2024-08-19 || [[Regional Peoria, IL (dates differ) (separate source claim 6)|Regional Peoria, IL]] || Top 16 || OP07 || <optcg-card id="ST10-001" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 6) - Deck 11|Decklist]]
|-
|-
| 2024-02-17 / 2024-02-19 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3)|Carta Magica Online Treasure Cup]] || 6 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3) - Deck 6|Decklist]]
| 2024-02-17 / 2024-02-19 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3)|Carta Magica Online Treasure Cup]] || 6 || OP05 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3) - Deck 6|Decklist]]
Line 16: Line 16:
|-
|-
| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || 1 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Knoxville, TN (2023-09-23) - Deck 1|Decklist]]
| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || 1 || OP04 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Knoxville, TN (2023-09-23) - Deck 1|Decklist]]
|-
| 2023-04-16 / 2023-04-18 || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ)|&#91;OP-02&#93; Carta Magica’s Montreal Regionals]] || 2nd || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[(OP-02) Carta Magica’s Montreal Regionals (dates differ) - Deck 2nd|Decklist]]
|-
|-
| 2023-04-15 || [[Regional Montreal, QC (2023-04-15)|Regional Montreal, QC]] || 2 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Montreal, QC (2023-04-15) - Deck 2|Decklist]]
| 2023-04-15 || [[Regional Montreal, QC (2023-04-15)|Regional Montreal, QC]] || 2 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Montreal, QC (2023-04-15) - Deck 2|Decklist]]
Line 24: Line 26:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=06330163-a8da-4028-b6bb-263729254757 egman_current — event/results]
* [https://egmanevents.com/one-piece-op02/cm-mon-reg egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=823bf4ec-3fc0-4d3b-88cb-53550b424590 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=823bf4ec-3fc0-4d3b-88cb-53550b424590 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=39a513a6-5220-4124-8ed6-3ca753e5de5b egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP07&t=39a513a6-5220-4124-8ed6-3ca753e5de5b egman_current — event/results]

Latest revision as of 18:10, 4 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL Top 16 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-08-17 / 2024-08-19 Regional Peoria, IL 16 OP07 Trafalgar Law (ST10-001)Trafalgar LawST10-001 Decklist
2024-02-17 / 2024-02-19 Carta Magica Online Treasure Cup 6 OP05 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-10-21 Carta Magica Online Regional 10 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-09-23 Regional Knoxville, TN 1 OP04 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-04-16 / 2023-04-18 [OP-02] Carta Magica’s Montreal Regionals 2nd OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist
2023-04-15 Regional Montreal, QC 2 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.