Alexandre Abreu/Results: Difference between revisions
Appearance
WIK-026 full archive backfill 6208b6af9920 |
Jer-approved scoped profile batch 95747e9029d8d4a36dc0b67d2166a4c7 |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Alexandre Abreu | <div class="scene-tabs"><span>[[Alexandre Abreu|Overview]]</span><span class="scene-tab-current">Pro Results</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2023-02-04 / 2023-02-08 || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ)|[OP-01] Organized Play Event’s UK Birmingham Treasure Cup]] || Top 8 || OP01 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ) - Deck Top 8 - Alexandre Abreu|Decklist]] | |||
|- | |||
| 2023-02-04 / 2023-02-08 || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ)|[OP-01] Organized Play Event’s UK Birmingham Treasure Cup]] || 8 || OP01 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[(OP-01) Organized Play Event’s UK Birmingham Treasure Cup (dates differ) - Deck 8 - Alexandre Abreu|Decklist]] | |||
|- | |- | ||
| 2023-02-04 || [[Treasure Cup Birmingham (2023-02-04)|Treasure Cup Birmingham]] || 8 || OP01 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Birmingham (2023-02-04) - Deck 8|Decklist]] | | 2023-02-04 || [[Treasure Cup Birmingham (2023-02-04)|Treasure Cup Birmingham]] || 8 || OP01 || <optcg-card id="ST02-001" name="Eustass"Captain"Kid" quantity="1" display="preview" /> || [[Treasure Cup Birmingham (2023-02-04) - Deck 8|Decklist]] | ||
| Line 14: | Line 18: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP01&t=1691dbc1-c024-42c0-a8bd-d5688b9cb2b0 egman_current — event/results] | |||
* [https://egmanevents.com/op-op01/blog-post-title-one-ygwa5-7n3xd-z8fws egman_archive — event/results] | |||
* [https://onepiece.limitlesstcg.com/players/409 Limitless player profile] | * [https://onepiece.limitlesstcg.com/players/409 Limitless player profile] | ||
* [https://onepiece.limitlesstcg.com/tournaments/6 limitless — event/results] | * [https://onepiece.limitlesstcg.com/tournaments/6 limitless — event/results] | ||
Latest revision as of 18:06, 4 November 2026
OverviewPro Results
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2023-02-04 / 2023-02-08 | [OP-01] Organized Play Event’s UK Birmingham Treasure Cup | Top 8 | OP01 | Eustass"Captain"KidST02-001 |
Decklist |
| 2023-02-04 / 2023-02-08 | [OP-01] Organized Play Event’s UK Birmingham Treasure Cup | 8 | OP01 | Eustass"Captain"KidST02-001 |
Decklist |
| 2023-02-04 | Treasure Cup Birmingham | 8 | OP01 | Eustass"Captain"KidST02-001 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
This profile records captured source results, not a complete competitive history.
