Biglamma/Results: Difference between revisions
Appearance
WIK-026 reviewed article batch 94a3be17fb66 |
Jer-approved scoped profile batch 7a1eb389d40211effe03ea656f08839d |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<noinclude><div class="scene-shell scene-article"> | <noinclude><div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span>[[Biglamma | <div class="scene-tabs"><span>[[Biglamma|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Biglamma/Other Results|Other Results]]</span></div> | ||
== Pro Results == | == Pro Results == | ||
</noinclude> | </noinclude> | ||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ! Date !! Tournament !! Placement !! Format !! Leader !! Decklist | ||
|- | |||
| 2026-08-31 || [[PPG Games Orlando Regionals (2026-08-31)|PPG Games Orlando Regionals]] || 11 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[PPG Games Orlando Regionals (2026-08-31) - Deck 11|Decklist]] | |||
|- | |||
| 2026-08-15 || [[Carta Magica Calgary Treasure Cup (2026-08-15)|Carta Magica Calgary Treasure Cup]] || 1 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Carta Magica Calgary Treasure Cup (2026-08-15) - Deck 1|Decklist]] | |||
|- | |||
| 2026-07-25 || [[Peoria Regional (2026-07-25)|Regional Peoria, IL]] || 23 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Peoria Regional 2026-07-25 - Deck 23|Decklist]] | |||
|- | |||
| 2026-07-11 || [[The Booster Box's Virginia Regionals (2026-07-11)|The Booster Box's Virginia Regionals]] || 3 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[The Booster Box's Virginia Regionals (2026-07-11) - Deck 3|Decklist]] | |||
|- | |- | ||
| 2025-05-03 / 2025-05-07 || [[Play!TCG Online Regional (dates differ) (separate source claim 1)|Play!TCG Online Regional]] || 29 || OP10 / OP10.1 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Play!TCG Online Regional (dates differ) (separate source claim 1) - Deck 29|Decklist]] | | 2025-05-03 / 2025-05-07 || [[Play!TCG Online Regional (dates differ) (separate source claim 1)|Play!TCG Online Regional]] || 29 || OP10 / OP10.1 || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Play!TCG Online Regional (dates differ) (separate source claim 1) - Deck 29|Decklist]] | ||
| Line 18: | Line 26: | ||
== Sources == | == Sources == | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=d4750bea-7f45-4c47-a19b-c01c1ffe819f egman_current — event/results] | |||
* [https://onepiece.limitlesstcg.com/tournaments/430 limitless — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=66bfc05a-d197-41da-92fd-47f6c4e67823 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=8154c5f3-f999-426f-be78-427f83893030 egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=ccabdc20-8ed3-4fec-a9e6-c5925e92906e egman_current — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP09&t=3485586d-25ea-417f-b4c8-feeb52098cda egman_current — event/results] | |||
* [https://egmanevents.com/one-piece-op09/orlando-2025-card-fest-last-chance-qualifier egman_archive — event/results] | |||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=d3305f0c-8cab-4d4d-8023-5ba7c6af740a egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=d3305f0c-8cab-4d4d-8023-5ba7c6af740a egman_current — event/results] | ||
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=64748de6-ee36-4edc-ab8c-20ca8667bc96 egman_current — event/results] | * [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=64748de6-ee36-4edc-ab8c-20ca8667bc96 egman_current — event/results] | ||
Latest revision as of 05:01, 3 November 2026
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2026-08-31 | PPG Games Orlando Regionals | 11 | OP16 | EnelOP15-058 |
Decklist |
| 2026-08-15 | Carta Magica Calgary Treasure Cup | 1 | OP16 | EnelOP15-058 |
Decklist |
| 2026-07-25 | Regional Peoria, IL | 23 | OP16 | EnelOP15-058 |
Decklist |
| 2026-07-11 | The Booster Box's Virginia Regionals | 3 | OP16 | EnelOP15-058 |
Decklist |
| 2025-05-03 / 2025-05-07 | Play!TCG Online Regional | 29 | OP10 / OP10.1 | NamiOP03-040 |
Decklist |
| 2025-04-12 / 2025-04-15 | Regional Virginia Beach, VA | Top 32 | OP10 / OP10.1 | NamiOP03-040 |
Decklist |
| 2024-11-09 / 2024-11-11 | Carta Magica Online Treasure Cup | 6 | OP08.5 | NamiOP03-040 |
Decklist |
Pro Results includes major official events only.
Sources
- egman_current — event/results
- limitless — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_current — event/results
- egman_current — event/results
- egman_current — event/results
- egman_archive — event/results
- egman_archive — event/results
- egman_archive — event/results
- Limitless player profile
- limitless — event/results
- limitless — event/results
- limitless — event/results
This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.

