Jump to content

Victor Pham/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill f840d66070b4
 
Jer-approved scoped profile batch 0c167a264ad40cbafb65e5d645cfe804
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Victor Pham (2024-01-27, place 4)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Victor Pham|Overview]]</span><span class="scene-tab-current">Pro Results</span><span>[[Victor Pham/Community Results|Community Results]]</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 10: Line 10:
|-
|-
| 2025-08-01 / 2025-08-08 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 7)|Play!TCG Online Treasure Cup]] || 14 || OP11 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 7) - Deck 14|Decklist]]
| 2025-08-01 / 2025-08-08 || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 7)|Play!TCG Online Treasure Cup]] || 14 || OP11 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Play!TCG Online Treasure Cup (dates differ) (separate source claim 7) - Deck 14|Decklist]]
|-
| 2025-06-22 / 2025-06-23 || [[(OP11) CoreTCG Las Vegas Regionals (dates differ)|&#91;OP11&#93; CoreTCG Las Vegas Regionals]] || Top 16 || OP11 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(OP11) CoreTCG Las Vegas Regionals (dates differ) - Deck Top 16 - TienDesu|Decklist]]
|-
|-
| 2025-06-21 || [[Regional Las Vegas, NV (2025-06-21)|Regional Las Vegas, NV]] || 14 || OP11 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Las Vegas, NV (2025-06-21) - Deck 14|Decklist]]
| 2025-06-21 || [[Regional Las Vegas, NV (2025-06-21)|Regional Las Vegas, NV]] || 14 || OP11 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Las Vegas, NV (2025-06-21) - Deck 14|Decklist]]
|-
| 2025-06-07 / 2025-06-09 || [[(EB02) Pro-Play Games’ Shreveport Regionals (dates differ)|&#91;EB02&#93; Pro-Play Games’ Shreveport Regionals]] || 5th || OP10 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[(EB02) Pro-Play Games’ Shreveport Regionals (dates differ) - Deck 5th|Decklist]]
|-
|-
| 2025-06-07 || [[Regional Shreveport, LA (2025-06-07)|Regional Shreveport, LA]] || 5 || OP10.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Shreveport, LA (2025-06-07) - Deck 5|Decklist]]
| 2025-06-07 || [[Regional Shreveport, LA (2025-06-07)|Regional Shreveport, LA]] || 5 || OP10.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Shreveport, LA (2025-06-07) - Deck 5|Decklist]]
Line 17: Line 21:
| 2025-05-24 / 2025-05-26 || [[Top Cut Events Online Regional (dates differ)|Top Cut Events Online Regional]] || 19 || OP10 / OP10.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (dates differ) - Deck 19|Decklist]]
| 2025-05-24 / 2025-05-26 || [[Top Cut Events Online Regional (dates differ)|Top Cut Events Online Regional]] || 19 || OP10 / OP10.5 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Top Cut Events Online Regional (dates differ) - Deck 19|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 6 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 6|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 8 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 6|Decklist]]
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 8 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 8 - TienDesu|Decklist]]
|-
| 2024-11-02 || [[Regional San Diego, CA (2024-11-02)|Regional San Diego, CA]] || Top 32 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional San Diego, CA (2024-11-02) - Deck 31|Decklist]]
|-
|-
| 2024-11-02 || [[Regional San Diego, CA (2024-11-02)|Regional San Diego, CA]] || 31 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional San Diego, CA (2024-11-02) - Deck 31|Decklist]]
| 2024-10-12 || [[Championship Finals Paris (2024-10-12)|Championship Finals Paris]] || Top 32 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Paris (2024-10-12) - Deck Top 32 - TienDesu|Decklist]]
|-
|-
| 2024-10-12 || [[Championship Finals Paris (2024-10-12)|Championship Finals Paris]] || 18 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Paris (2024-10-12) - Deck 18|Decklist]]
| 2024-10-12 || [[Championship Finals Paris (2024-10-12)|Championship Finals Paris]] || 18 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Paris (2024-10-12) - Deck 18|Decklist]]
|-
|-
| 2024-08-31 / 2024-09-02 || [[Regional Fort Worth, TX (dates differ) (separate source claim 3)|Regional Fort Worth, TX]] || 6 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 3) - Deck 6|Decklist]]
| 2024-08-31 / 2024-09-02 || [[Regional Fort Worth, TX (dates differ) (separate source claim 3)|Regional Fort Worth, TX]] || 6 || OP07 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Fort Worth, TX (dates differ) (separate source claim 3) - Deck 6|Decklist]]
|-
| 2024-06-22 / 2024-06-25 || [[Regional Mesquite, TX (dates differ) (separate source claim 1)|Regional Mesquite, TX]] || Top 64 || OP06 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 1) - Deck Top 64 - TienDesu|Decklist]]
|-
| 2024-06-22 / 2024-06-25 || [[Regional Mesquite, TX (dates differ) (separate source claim 1)|Regional Mesquite, TX]] || 64 || OP06 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 1) - Deck 64 - TienDesu|Decklist]]
|-
|-
| 2024-06-22 / 2024-06-25 || [[Regional Mesquite, TX (dates differ) (separate source claim 1)|Regional Mesquite, TX]] || 34 || OP06 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 1) - Deck 34|Decklist]]
| 2024-06-22 / 2024-06-25 || [[Regional Mesquite, TX (dates differ) (separate source claim 1)|Regional Mesquite, TX]] || 34 || OP06 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Mesquite, TX (dates differ) (separate source claim 1) - Deck 34|Decklist]]
Line 36: Line 48:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=9df98124-7e6c-4e34-b5e4-c905a52ed6e1 egman_current — event/results]
* [https://egmanevents.com/one-piece-op10-tournaments/pro-play-games-shreveport-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP11&t=9e7641b3-3c42-4ac4-97b1-7d4d397e5723 egman_current — event/results]
* [https://egmanevents.com/one-piece-op11-tournaments/coretcg-las-vegas-regionals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP10&t=2809d4a1-d6b5-427e-ac3a-3d33dbccf87d egman_current — event/results]
* [https://egmanevents.com/one-piece-op10-tournaments/zulus-board-game-cafe-grand-bounty-6 egman_archive — event/results]
* [https://egmanevents.com/one-piece-op12-tournaments/zulus-board-game-cafe-grand-bounty egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=e994c225-178c-4635-8a55-749af259886d egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP05&t=e994c225-178c-4635-8a55-749af259886d egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=01bf291c-ad86-4a6b-8413-6c4a5c6ccc09 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=01bf291c-ad86-4a6b-8413-6c4a5c6ccc09 egman_current — event/results]

Latest revision as of 01:48, 3 November 2026

Pro Results

Date Tournament Placement Format Leader Decklist
2026-01-17 / 2026-01-20 Championship Finals Mexico City 29 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-08-01 / 2025-08-08 Play!TCG Online Treasure Cup 14 OP11 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2025-06-22 / 2025-06-23 [OP11] CoreTCG Las Vegas Regionals Top 16 OP11 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2025-06-21 Regional Las Vegas, NV 14 OP11 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2025-06-07 / 2025-06-09 [EB02] Pro-Play Games’ Shreveport Regionals 5th OP10 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2025-06-07 Regional Shreveport, LA 5 OP10.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2025-05-24 / 2025-05-26 Top Cut Events Online Regional 19 OP10 / OP10.5 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht Top 8 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 8 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-02 Regional San Diego, CA Top 32 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-10-12 Championship Finals Paris Top 32 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-10-12 Championship Finals Paris 18 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-08-31 / 2024-09-02 Regional Fort Worth, TX 6 OP07 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-06-22 / 2024-06-25 Regional Mesquite, TX Top 64 OP06 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-06-22 / 2024-06-25 Regional Mesquite, TX 64 OP06 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-06-22 / 2024-06-25 Regional Mesquite, TX 34 OP06 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-05-11 / 2024-05-12 Top Cut Events Online Treasure Cup 23 OP06 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-01-27 / 2024-01-30 North America Championship Finals, Los Angeles 4 OP05 Monkey.D.Luffy (ST10-002)Monkey.D.LuffyST10-002 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.