Jump to content

Francesco Liuzzi/Results: Difference between revisions

From OPTCG Wiki
WIK-026 reviewed article batch c25802c351e2
Jer-approved scoped profile batch 0ce888b80e086735ae446b18a733e5b2
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Francesco Liuzzi (2023-11-18, place 13)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Francesco Liuzzi|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 8: Line 8:
|-
|-
| 2026-07-19 || [[Treasure Cup Wolverhampton (2026-07-19)|Treasure Cup Wolverhampton]] || 8 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Wolverhampton (2026-07-19) - Deck 8|Decklist]]
| 2026-07-19 || [[Treasure Cup Wolverhampton (2026-07-19)|Treasure Cup Wolverhampton]] || 8 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Wolverhampton (2026-07-19) - Deck 8|Decklist]]
|-
| 2026-07-05 || [[Treasure Cup Bielefeld (2026-07-05)|Treasure Cup Bielefeld]] || 7 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Bielefeld (2026-07-05) - Deck 7 - Frenk95|Decklist]]
|-
|-
| 2026-07-05 || [[Treasure Cup Bielefeld (2026-07-05)|Treasure Cup Bielefeld]] || 7 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Bielefeld (2026-07-05) - Deck 7 - Francesco Liuzzi|Decklist]]
| 2026-07-05 || [[Treasure Cup Bielefeld (2026-07-05)|Treasure Cup Bielefeld]] || 7 || OP16 || <optcg-card id="OP12-061" name="Donquixote Rosinante" quantity="1" display="preview" /> || [[Treasure Cup Bielefeld (2026-07-05) - Deck 7 - Francesco Liuzzi|Decklist]]
Line 33: Line 35:
| 2024-05-04 || [[NoHEROES Online Treasure Cup (2024-05-04)|noHEROES Online Treasure Cup]] || 32 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-04) - Deck 32|Decklist]]
| 2024-05-04 || [[NoHEROES Online Treasure Cup (2024-05-04)|noHEROES Online Treasure Cup]] || 32 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-05-04) - Deck 32|Decklist]]
|-
|-
| 2023-11-18 / 2023-11-19 || [[Regional Liverpool (dates differ)|Regional Liverpool]] || 16 || OP04 / OP04.5 || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 16 - Francesco Liuzzi|Decklist]]
| 2023-11-18 / 2023-11-19 || [[Regional Liverpool (dates differ)|Regional Liverpool]] || Top 16 || OP04 / OP04.5 || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 13|Decklist]]
|-
| 2023-11-18 / 2023-11-19 || [[Regional Liverpool (dates differ)|Regional Liverpool]] || 13 || OP04 / OP04.5 || <optcg-card id="OP04-019" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Liverpool (dates differ) - Deck 13|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>

Latest revision as of 01:38, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-07-19 Treasure Cup Wolverhampton 8 OP16 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
2026-07-05 Treasure Cup Bielefeld 7 OP16 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
2026-07-05 Treasure Cup Bielefeld 7 OP16 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
2026-06-28 Treasure Cup Toulouse 28 OP16 Donquixote Rosinante (OP12-061)Donquixote RosinanteOP12-061 Decklist
2026-05-09 / 2026-05-10 Regional Barcelona 3 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2025-11-22 / 2025-11-23 Regional Edinburgh 7 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-16 Treasure Cup Barcelona 11 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-06-07 Regional Rome 6 OP10.5 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-04-12 / 2025-04-13 Regional London Top 32 OP10 / OP10.1 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2025-02-08 / 2025-02-09 noHEROES Online Treasure Cup 16 OP09 Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2024-08-18 OPE Online Treasure Cup 3 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-05-25 / 2024-05-26 OPE Online Treasure Cup 19 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-05-18 Regional Toulouse 4 OP06 Not recorded Not recorded
2024-05-04 noHEROES Online Treasure Cup 32 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-11-18 / 2023-11-19 Regional Liverpool Top 16 OP04 / OP04.5 Donquixote Doflamingo (OP04-019)Donquixote DoflamingoOP04-019 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.