Jump to content

Luka Forjan/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 95c1629db174
 
Jer-approved scoped profile batch 6a5a99965b1f293a9874ebe220abc094
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Luka Forjan (2024-10-26, place 2)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Luka Forjan|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-10-04 || [[Organized Play Events' London Regionals (2026-10-04)|Organized Play Events&#x27; London Regionals]] || 9 || OP17 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Organized Play Events' London Regionals (2026-10-04) - Deck 9 - Frle|Decklist]]
|-
| 2026-09-05 || [[EU Finals Utrecht (2026-09-05)|EU Finals Utrecht]] || 1 || OP17 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[EU Finals Utrecht (2026-09-05) - Deck 1|Decklist]]
|-
|-
| 2026-07-25 || [[Regional Sofia (2026-07-25)|Regional Sofia]] || 3 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Sofia (2026-07-25) - Deck 3|Decklist]]
| 2026-07-25 || [[Regional Sofia (2026-07-25)|Regional Sofia]] || 3 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Sofia (2026-07-25) - Deck 3|Decklist]]
|-
| 2026-07-19 || [[Organized Play Events Wolverhampton Regionals (2026-07-19)|Organized Play Events Wolverhampton Regionals]] || 9 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Organized Play Events Wolverhampton Regionals (2026-07-19) - Deck 9 - Frle|Decklist]]
|-
|-
| 2026-07-18 || [[Regional Wolverhampton (2026-07-18)|Regional Wolverhampton]] || 16 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 16|Decklist]]
| 2026-07-18 || [[Regional Wolverhampton (2026-07-18)|Regional Wolverhampton]] || 16 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Wolverhampton (2026-07-18) - Deck 16|Decklist]]
Line 16: Line 22:
|-
|-
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 1 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 1|Decklist]]
| 2026-07-04 || [[Regional Bielefeld (2026-07-04)|Regional Bielefeld]] || 1 || OP16 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Bielefeld (2026-07-04) - Deck 1|Decklist]]
|-
| 2026-06-14 || [[401 Games' Toronto Regionals (2026-06-14)|401 Games&#x27; Toronto Regionals]] || 2 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[401 Games' Toronto Regionals (2026-06-14) - Deck 2|Decklist]]
|-
|-
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || 1 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 1|Decklist]]
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || 1 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 1|Decklist]]
|-
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || Top 16 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck Top 16 - Frle|Decklist]]
|-
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || 9 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 9 - Frle|Decklist]]
|-
|-
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || 12 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 12|Decklist]]
| 2026-05-02 / 2026-05-03 || [[Regional São Paulo (dates differ)|Regional São Paulo]] || 12 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional São Paulo (dates differ) - Deck 12|Decklist]]
|-
|-
| 2026-04-12 || [[Treasure Cup Lille (2026-04-12)|Treasure Cup Lille]] || 29 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Lille (2026-04-12) - Deck 29|Decklist]]
| 2026-04-12 || [[Treasure Cup Lille (2026-04-12)|Treasure Cup Lille]] || 29 || OP15 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Treasure Cup Lille (2026-04-12) - Deck 29|Decklist]]
|-
| 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || Top 32 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck Top 32 - Frle|Decklist]]
|-
|-
| 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || 22 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 22 - Luka Forjan|Decklist]]
| 2026-04-11 / 2026-04-12 || [[Regional Lille (dates differ)|Regional Lille]] || 22 || OP15 / OP15.5 || <optcg-card id="OP15-058" name="Enel" quantity="1" display="preview" /> || [[Regional Lille (dates differ) - Deck 22 - Luka Forjan|Decklist]]
|-
| 2026-03-21 / 2026-03-22 || [[Regional Bonn (dates differ)|Regional Bonn]] || Top 32 || OP14 / OP14.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Bonn (dates differ) - Deck Top 32 - Frle|Decklist]]
|-
| 2026-03-21 / 2026-03-22 || [[Regional Bonn (dates differ)|Regional Bonn]] || 32 || OP14 / OP14.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Bonn (dates differ) - Deck 32 - Frle|Decklist]]
|-
|-
| 2026-03-21 / 2026-03-22 || [[Regional Bonn (dates differ)|Regional Bonn]] || 25 || OP14 / OP14.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Bonn (dates differ) - Deck 25|Decklist]]
| 2026-03-21 / 2026-03-22 || [[Regional Bonn (dates differ)|Regional Bonn]] || 25 || OP14 / OP14.5 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Bonn (dates differ) - Deck 25|Decklist]]
Line 40: Line 58:
|-
|-
| 2025-02-22 || [[Raid'n'Trade Online Treasure Cup (2025-02-22)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 6 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (2025-02-22) - Deck 6|Decklist]]
| 2025-02-22 || [[Raid'n'Trade Online Treasure Cup (2025-02-22)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 6 || OP09 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (2025-02-22) - Deck 6|Decklist]]
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || Top 32 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck Top 32 - Frle|Decklist]]
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 32 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 32 - Frle|Decklist]]
|-
|-
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 25 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 25|Decklist]]
| 2024-12-07 / 2024-12-13 || [[Championship Finals Utrecht (dates differ)|Championship Finals Utrecht]] || 25 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Utrecht (dates differ) - Deck 25|Decklist]]
Line 46: Line 68:
|-
|-
| 2024-11-16 / 2024-11-18 || [[OPE Online Treasure Cup (dates differ) (separate source claim 2)|OPE Online Treasure Cup]] || 6 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (dates differ) (separate source claim 2) - Deck 6|Decklist]]
| 2024-11-16 / 2024-11-18 || [[OPE Online Treasure Cup (dates differ) (separate source claim 2)|OPE Online Treasure Cup]] || 6 || OP08.5 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[OPE Online Treasure Cup (dates differ) (separate source claim 2) - Deck 6|Decklist]]
|-
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || Top 32 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck Top 32 - Frle|Decklist]]
|-
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 32 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 32 - Frle|Decklist]]
|-
|-
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 31 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 31|Decklist]]
| 2024-11-09 / 2024-11-11 || [[Regional Utrecht (dates differ) (separate source claim 1)|Regional Utrecht]] || 31 || OP08 || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Utrecht (dates differ) (separate source claim 1) - Deck 31|Decklist]]
Line 56: Line 82:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=f641ecba-f0ea-410a-aaf4-8988581bda2b egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=b7007b43-1fa6-44fe-8d24-e6d21b1928fb egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP15&t=b041f5a4-755b-4aa3-a2aa-de9f92f8f6d7 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=b833b0b3-a24a-4e7a-bd5c-6032b8a6aabc egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=6648ce2c-c40a-4753-ab7b-932b725113f8 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=6648ce2c-c40a-4753-ab7b-932b725113f8 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=6f38bbfd-8cfa-4d4d-a577-151aadd2370a egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP08&t=6f38bbfd-8cfa-4d4d-a577-151aadd2370a egman_current — event/results]

Latest revision as of 01:24, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-10-04 Organized Play Events' London Regionals 9 OP17 Enel (OP15-058)EnelOP15-058 Decklist
2026-09-05 EU Finals Utrecht 1 OP17 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-25 Regional Sofia 3 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-19 Organized Play Events Wolverhampton Regionals 9 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-18 Regional Wolverhampton 16 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-11 / 2026-07-12 Regional Utrecht 2 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-05 noHeroes Bielefeld Regionals 1 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-07-04 Regional Bielefeld 1 OP16 Enel (OP15-058)EnelOP15-058 Decklist
2026-06-14 401 Games' Toronto Regionals 2 OP15 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-16 / 2026-05-17 Regional Toronto 1 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-02 / 2026-05-03 Regional São Paulo Top 16 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-02 / 2026-05-03 Regional São Paulo 9 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-05-02 / 2026-05-03 Regional São Paulo 12 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-04-12 Treasure Cup Lille 29 OP15 Enel (OP15-058)EnelOP15-058 Decklist
2026-04-11 / 2026-04-12 Regional Lille Top 32 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-04-11 / 2026-04-12 Regional Lille 22 OP15 / OP15.5 Enel (OP15-058)EnelOP15-058 Decklist
2026-03-21 / 2026-03-22 Regional Bonn Top 32 OP14 / OP14.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2026-03-21 / 2026-03-22 Regional Bonn 32 OP14 / OP14.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2026-03-21 / 2026-03-22 Regional Bonn 25 OP14 / OP14.5 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2025-11-23 Treasure Cup Edinburgh 1 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-11-16 Treasure Cup Barcelona 1 OP13 Imu (OP13-079)ImuOP13-079 Decklist
2025-09-27 Regional Zagreb 2 OP12 Roronoa Zoro & Sanji (ST12-001)Roronoa Zoro & SanjiST12-001 Decklist
2025-06-07 Regional Rome 20 OP10.5 Monkey.D.Luffy (EB02-010)Monkey.D.LuffyEB02-010 Decklist
2025-05-10 Regional Barcelona 1 OP10.1 Vinsmoke Reiju (OP06-042)Vinsmoke ReijuOP06-042 Decklist
2025-03-22 / 2025-03-31 Regional Glasgow 3 OP10 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2025-02-22 Raid'n'Trade Online Treasure Cup 6 OP09 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht Top 32 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 32 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-12-07 / 2024-12-13 Championship Finals Utrecht 25 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-17 / 2024-11-19 noHEROES Online Treasure Cup 1 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-16 / 2024-11-18 OPE Online Treasure Cup 6 OP08.5 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-09 / 2024-11-11 Regional Utrecht Top 32 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-09 / 2024-11-11 Regional Utrecht 32 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-11-09 / 2024-11-11 Regional Utrecht 31 OP08 Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
2024-10-26 Championship Finals Milan 2 OP08 Nami (OP03-040)NamiOP03-040 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.