Jump to content

Mohamed Aboud/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill a1418c7e5205
 
Jer-approved scoped profile batch 4d8d49851b6f8dd00edfe5b9856eb580
 
(2 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Mohamed Aboud (2023-04-29, place 2)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Mohamed Aboud|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2024-07-06 || [[Regional Utrecht (2024-07-06)|Regional Utrecht]] || 4 || OP07 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Utrecht (2024-07-06) - Deck 4|Decklist]]
| 2024-07-06 || [[Regional Utrecht (2024-07-06)|Regional Utrecht]] || Top 4 || OP07 || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Utrecht (2024-07-06) - Deck 4|Decklist]]
|-
|-
| 2023-07-08 || [[Regional Bologna (2023-07-08)|Regional Bologna]] || 5 || OP03 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Bologna (2023-07-08) - Deck 5|Decklist]]
| 2023-07-08 || [[Regional Bologna (2023-07-08)|Regional Bologna]] || 6 || OP03 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Regional Bologna (2023-07-08) - Deck 5|Decklist]]
|-
|-
| 2023-05-27 || [[Raid'n'Trade Online Treasure Cup (2023-05-27)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 1 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (2023-05-27) - Deck 1|Decklist]]
| 2023-05-27 || [[Raid'n'Trade Online Treasure Cup (2023-05-27)|Raid&#x27;n&#x27;Trade Online Treasure Cup]] || 1 || OP02 || <optcg-card id="OP01-002" name="Trafalgar Law" quantity="1" display="preview" /> || [[Raid'n'Trade Online Treasure Cup (2023-05-27) - Deck 1|Decklist]]

Latest revision as of 01:20, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2024-07-06 Regional Utrecht Top 4 OP07 Enel (OP05-098)EnelOP05-098 Decklist
2023-07-08 Regional Bologna 6 OP03 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-05-27 Raid'n'Trade Online Treasure Cup 1 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-05-13 Regional Milan 1 OP02 Trafalgar Law (OP01-002)Trafalgar LawOP01-002 Decklist
2023-04-29 Regional Toulouse 2 OP02 Edward.Newgate (OP02-001)Edward.NewgateOP02-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history.