Biography
Add a sourced biography here.
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2023-07-08 | Regional Bologna | 7 | OP03 | Rob LucciOP03-076 |
Decklist |
Media
Add credited media with source details here.
m Victor moved page Jonathan Galletti (2023-07-08, place 8) to Jonathan Galletti: Approved profile batch bff2ea6dfdb827a13c1c7787262bbf46 |
Jer-approved scoped profile batch bff2ea6dfdb827a13c1c7787262bbf46 |
||
| Line 1: | Line 1: | ||
<div class="scene-shell scene-article"> | <div class="scene-shell scene-article"> | ||
<div class="scene-tabs"><span class="scene-tab-current">Overview</span><span>[[Jonathan Galletti | <div class="scene-tabs"><span class="scene-tab-current">Overview</span><span>[[Jonathan Galletti/Results|Pro Results]]</span></div> | ||
<div class="article-kicker">ONE PIECE CARD GAME · PLAYER</div> | <div class="article-kicker">ONE PIECE CARD GAME · PLAYER</div> | ||
{| class="scene-infobox" | {| class="scene-infobox" | ||
| Line 28: | Line 28: | ||
<div class="scene-results-section"> | <div class="scene-results-section"> | ||
== Pro Results == | == Pro Results == | ||
{{:Jonathan Galletti | {{:Jonathan Galletti/Results}} | ||
</div> | </div> | ||
| Jonathan Galletti | |
|---|---|
Player photo
| |
| Name | Jonathan Galletti |
| Nationality | — |
| Region | — |
| Organization | — |
| Social Links | Not added yet |
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2023-07-08 | Regional Bologna | 7 | OP03 | Rob LucciOP03-076 |
Decklist |
This profile records captured source results, not a complete competitive history.