Jump to content

An Qi Xu/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 94952a9b7c93
 
Jer-approved scoped profile batch f9d6e0026897693ea04b77a9e88aa7d9
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[An Qi Xu (2024-01-20, place 30)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[An Qi Xu|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 7: Line 7:
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
|-
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || 16 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 16 - An Qi Xu|Decklist]]
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || Top 16 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 9|Decklist]]
|-
|-
| 2025-04-19 / 2025-04-21 || [[Regional Paris (dates differ)|Regional Paris]] || 9 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional Paris (dates differ) - Deck 9|Decklist]]
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || Top 32 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 22|Decklist]]
|-
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || 32 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 32 - An Qi Xu|Decklist]]
|-
| 2025-04-12 / 2025-04-13 || [[Regional London (dates differ)|Regional London]] || 22 || OP10 / OP10.1 || <optcg-card id="OP10-042" name="Usopp" quantity="1" display="preview" /> || [[Regional London (dates differ) - Deck 22|Decklist]]
|-
|-
| 2025-03-22 / 2025-03-31 || [[Regional Glasgow (dates differ)|Regional Glasgow]] || 12 || OP10 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 12|Decklist]]
| 2025-03-22 / 2025-03-31 || [[Regional Glasgow (dates differ)|Regional Glasgow]] || 12 || OP10 || <optcg-card id="OP07-019" name="Jewelry Bonney" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 12|Decklist]]
Line 19: Line 15:
| 2024-08-17 || [[NoHEROES Online Treasure Cup (2024-08-17)|noHEROES Online Treasure Cup]] || 32 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-08-17) - Deck 32|Decklist]]
| 2024-08-17 || [[NoHEROES Online Treasure Cup (2024-08-17)|noHEROES Online Treasure Cup]] || 32 || OP07 || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[NoHEROES Online Treasure Cup (2024-08-17) - Deck 32|Decklist]]
|-
|-
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || 11 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 11|Decklist]]
| 2024-03-30 || [[Regional Wolverhampton (2024-03-30)|Regional Wolverhampton]] || Top 16 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Regional Wolverhampton (2024-03-30) - Deck 11|Decklist]]
|-
|-
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 30 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 30|Decklist]]
| 2024-01-20 / 2024-01-25 || [[Europe Championship Finals, Utrecht (dates differ)|Europe Championship Finals, Utrecht]] || 30 || OP05 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Europe Championship Finals, Utrecht (dates differ) - Deck 30|Decklist]]

Latest revision as of 01:12, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2025-04-19 / 2025-04-21 Regional Paris Top 16 OP10 / OP10.1 Usopp (OP10-042)UsoppOP10-042 Decklist
2025-04-12 / 2025-04-13 Regional London Top 32 OP10 / OP10.1 Usopp (OP10-042)UsoppOP10-042 Decklist
2025-03-22 / 2025-03-31 Regional Glasgow 12 OP10 Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
2024-08-17 noHEROES Online Treasure Cup 32 OP07 Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
2024-03-30 Regional Wolverhampton Top 16 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2024-01-20 / 2024-01-25 Europe Championship Finals, Utrecht 30 OP05 Sakazuki (OP05-041)SakazukiOP05-041 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.