Jump to content

Austin Yost/Results: Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill 05b4d895c934
 
Jer-approved scoped profile batch 7ad57278a9122f9d8ad522d1014b0f80
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
<noinclude><div class="scene-shell scene-article">
<noinclude><div class="scene-shell scene-article">
<div class="scene-tabs"><span>[[Austin Yost (2023-06-24, place 9)|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
<div class="scene-tabs"><span>[[Austin Yost|Overview]]</span><span class="scene-tab-current">Pro Results</span></div>
== Pro Results ==
== Pro Results ==
</noinclude>
</noinclude>
Line 6: Line 6:
{| class="wikitable"
{| class="wikitable"
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
! Date !! Tournament !! Placement !! Format !! Leader !! Decklist
|-
| 2026-10-04 || [[Organized Play Events' London Regionals (2026-10-04)|Organized Play Events&#x27; London Regionals]] || 17 || OP17 || <optcg-card id="OP09-062" name="Nico Robin" quantity="1" display="preview" /> || [[Organized Play Events' London Regionals (2026-10-04) - Deck 17 - Yost|Decklist]]
|-
| 2026-09-27 || [[Carta Magica Gatineau Regionals (2026-09-27)|Carta Magica Gatineau Regionals]] || 3 || OP17 || <optcg-card id="OP09-062" name="Nico Robin" quantity="1" display="preview" /> || [[Carta Magica Gatineau Regionals (2026-09-27) - Deck 3 - Yost|Decklist]]
|-
| 2026-07-11 || [[The Booster Box Virginia Treasure Cup (2026-07-11)|The Booster Box Virginia Treasure Cup]] || 15 || OP16 || <optcg-card id="OP16-022" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[The Booster Box Virginia Treasure Cup (2026-07-11) - Deck 15|Decklist]]
|-
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || Top 8 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck Top 8 - Yost|Decklist]]
|-
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || 8 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 8 - Yost|Decklist]]
|-
|-
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || 8 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 8 - Austin Yost|Decklist]]
| 2026-05-16 / 2026-05-17 || [[Regional Toronto (dates differ) (separate source claim 1)|Regional Toronto]] || 8 || OP15 / OP15.5 || <optcg-card id="OP11-041" name="Nami" quantity="1" display="preview" /> || [[Regional Toronto (dates differ) (separate source claim 1) - Deck 8 - Austin Yost|Decklist]]
Line 11: Line 21:
| 2025-12-06 / 2025-12-08 || [[Regional Toronto, ON (dates differ) (separate source claim 2)|Regional Toronto, ON]] || 14 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 2) - Deck 14|Decklist]]
| 2025-12-06 / 2025-12-08 || [[Regional Toronto, ON (dates differ) (separate source claim 2)|Regional Toronto, ON]] || 14 || OP13 || <optcg-card id="OP13-002" name="Portgas.D.Ace" quantity="1" display="preview" /> || [[Regional Toronto, ON (dates differ) (separate source claim 2) - Deck 14|Decklist]]
|-
|-
| 2025-11-08 / 2025-11-09 || [[Regional San Diego, CA (dates differ)|Regional San Diego, CA]] || 25 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional San Diego, CA (dates differ) - Deck 25|Decklist]]
| 2025-11-08 / 2025-11-09 || [[Regional San Diego, CA (dates differ)|Regional San Diego, CA]] || Top 32 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional San Diego, CA (dates differ) - Deck 25|Decklist]]
|-
|-
| 2025-11-01 / 2025-11-02 || [[Regional New Orleans, LA (dates differ)|Regional New Orleans, LA]] || 4 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 4|Decklist]]
| 2025-11-01 / 2025-11-02 || [[Regional New Orleans, LA (dates differ)|Regional New Orleans, LA]] || 4 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional New Orleans, LA (dates differ) - Deck 4|Decklist]]
|-
| 2025-09-20 / 2025-09-22 || [[(OP12 ENG) Bandai Card Game Fest 24-25 Dallas (dates differ)|&#91;OP12 ENG&#93; Bandai Card Game Fest 24-25 Dallas]] || 3rd || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[(OP12 ENG) Bandai Card Game Fest 24-25 Dallas (dates differ) - Deck 3rd|Decklist]]
|-
|-
| 2025-09-20 || [[Championship Finals Dallas, TX (2025-09-20)|Championship Finals Dallas, TX]] || 3 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2025-09-20) - Deck 3|Decklist]]
| 2025-09-20 || [[Championship Finals Dallas, TX (2025-09-20)|Championship Finals Dallas, TX]] || 3 || OP12 || <optcg-card id="OP11-040" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Championship Finals Dallas, TX (2025-09-20) - Deck 3|Decklist]]
|-
|-
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || 16 || OP10 / OP10.1 || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 16 - Austin Yost|Decklist]]
| 2025-04-19 / 2025-04-20 || [[Regional Peoria, IL (dates differ) (separate source claim 3)|Regional Peoria, IL]] || Top 16 || OP10 / OP10.1 || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Peoria, IL (dates differ) (separate source claim 3) - Deck 16 - Austin Yost|Decklist]]
|-
|-
| 2025-04-12 / 2025-04-15 || [[Regional Virginia Beach, VA (dates differ)|Regional Virginia Beach, VA]] || 2 || OP10 / OP10.1 || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Virginia Beach, VA (dates differ) - Deck 2|Decklist]]
| 2025-04-12 / 2025-04-15 || [[Regional Virginia Beach, VA (dates differ)|Regional Virginia Beach, VA]] || 2 || OP10 / OP10.1 || <optcg-card id="OP09-001" name="Shanks" quantity="1" display="preview" /> || [[Regional Virginia Beach, VA (dates differ) - Deck 2|Decklist]]
Line 23: Line 35:
| 2024-05-11 / 2024-05-12 || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1)|Top Cut Events Online Treasure Cup]] || 24 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1) - Deck 24|Decklist]]
| 2024-05-11 / 2024-05-12 || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1)|Top Cut Events Online Treasure Cup]] || 24 || OP06 || <optcg-card id="OP05-041" name="Sakazuki" quantity="1" display="preview" /> || [[Top Cut Events Online Treasure Cup (dates differ) (separate source claim 1) - Deck 24|Decklist]]
|-
|-
| 2023-06-24 / 2023-06-26 || [[Regional Columbus, OH (dates differ)|Regional Columbus, OH]] || 9 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 9|Decklist]]
| 2023-06-24 / 2023-06-26 || [[Regional Columbus, OH (dates differ)|Regional Columbus, OH]] || Top 16 || OP02 || <optcg-card id="OP01-001" name="Roronoa Zoro" quantity="1" display="preview" /> || [[Regional Columbus, OH (dates differ) - Deck 9|Decklist]]
|}
|}
</div></onlyinclude>
</div></onlyinclude>
Line 30: Line 42:


== Sources ==
== Sources ==
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP12&t=17570389-fefe-4e9c-8a02-0717bb2a578c egman_current — event/results]
* [https://egmanevents.com/one-piece-op12-tournaments/bcgf-dallas-finals egman_archive — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP16&t=03bae545-7fb6-4904-8b9b-9be1a3d3d61f egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=b833b0b3-a24a-4e7a-bd5c-6032b8a6aabc egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP17&t=5a6bb8a0-7896-43c7-adee-c3fa32ed4d33 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=602b5390-90ea-4805-b8f1-54557dad5d45 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP02&t=602b5390-90ea-4805-b8f1-54557dad5d45 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=9a42246e-e63d-4b8c-97f4-3e3daf54d360 egman_current — event/results]
* [https://deckbuilder.egmanevents.com/optcg/tournaments?format=OP06&t=9a42246e-e63d-4b8c-97f4-3e3daf54d360 egman_current — event/results]

Latest revision as of 01:10, 3 November 2026

OverviewPro Results

Pro Results

Date Tournament Placement Format Leader Decklist
2026-10-04 Organized Play Events' London Regionals 17 OP17 Nico Robin (OP09-062)Nico RobinOP09-062 Decklist
2026-09-27 Carta Magica Gatineau Regionals 3 OP17 Nico Robin (OP09-062)Nico RobinOP09-062 Decklist
2026-07-11 The Booster Box Virginia Treasure Cup 15 OP16 Monkey.D.Luffy (OP16-022)Monkey.D.LuffyOP16-022 Decklist
2026-05-16 / 2026-05-17 Regional Toronto Top 8 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-16 / 2026-05-17 Regional Toronto 8 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2026-05-16 / 2026-05-17 Regional Toronto 8 OP15 / OP15.5 Nami (OP11-041)NamiOP11-041 Decklist
2025-12-06 / 2025-12-08 Regional Toronto, ON 14 OP13 Portgas.D.Ace (OP13-002)Portgas.D.AceOP13-002 Decklist
2025-11-08 / 2025-11-09 Regional San Diego, CA Top 32 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-11-01 / 2025-11-02 Regional New Orleans, LA 4 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-09-20 / 2025-09-22 [OP12 ENG] Bandai Card Game Fest 24-25 Dallas 3rd OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-09-20 Championship Finals Dallas, TX 3 OP12 Monkey.D.Luffy (OP11-040)Monkey.D.LuffyOP11-040 Decklist
2025-04-19 / 2025-04-20 Regional Peoria, IL Top 16 OP10 / OP10.1 Shanks (OP09-001)ShanksOP09-001 Decklist
2025-04-12 / 2025-04-15 Regional Virginia Beach, VA 2 OP10 / OP10.1 Shanks (OP09-001)ShanksOP09-001 Decklist
2024-05-11 / 2024-05-12 Top Cut Events Online Treasure Cup 24 OP06 Sakazuki (OP05-041)SakazukiOP05-041 Decklist
2023-06-24 / 2023-06-26 Regional Columbus, OH Top 16 OP02 Roronoa Zoro (OP01-001)Roronoa ZoroOP01-001 Decklist

Pro Results includes major official events only.

Sources

This profile records captured source results, not a complete competitive history. Some event dates or formats differ between sources; alternatives are retained.