|
|
| (One intermediate revision by the same user not shown) |
| Line 10: |
Line 10: |
| ! Date | | ! Date |
| | 2025-03-22 / 2025-03-31 | | | 2025-03-22 / 2025-03-31 |
| | |- |
| | ! Region |
| | | <span title="Region; not yet added">—</span> |
| |- | | |- |
| ! Format | | ! Format |
| Line 25: |
Line 28: |
| |- | | |- |
| | 2 || [[Sebastian Matuszak|Sebastian Matuszak]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 2|Decklist]] | | | 2 || [[Sebastian Matuszak|Sebastian Matuszak]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 2|Decklist]] |
| |-
| |
| | 2nd || [[Sebiq (2025-03-22, place 2nd)|Sebiq]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 2nd|Decklist]]
| |
| |- | | |- |
| | 3 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 3|Decklist]] | | | 3 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 3|Decklist]] |
| |-
| |
| | 3rd || [[Frle (2025-03-22, place 3rd)|Frle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 3rd|Decklist]]
| |
| |- | | |- |
| | 4 || [[Jerrit|Jerrit]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 4|Decklist]] | | | 4 || [[Jerrit|Jerrit]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 4|Decklist]] |
| Line 43: |
Line 42: |
| |- | | |- |
| | 9 || [[Diyar Özdemir|Diyar Özdemir]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 9|Decklist]] | | | 9 || [[Diyar Özdemir|Diyar Özdemir]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 9|Decklist]] |
| |-
| |
| | 9th || [[Turtle|Turtle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 9th|Decklist]]
| |
| |- | | |- |
| | 10 || [[Mikołaj Sinacki|Mikołaj Sinacki]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 10|Decklist]] | | | 10 || [[Mikołaj Sinacki|Mikołaj Sinacki]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 10|Decklist]] |
| |-
| |
| | 10th || [[Silv4n (2025-03-22, place 10th)|Silv4n]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 10th|Decklist]]
| |
| |- | | |- |
| | 11 || [[Ricemaster|Ricemaster]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 11|Decklist]] | | | 11 || [[Ricemaster|Ricemaster]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 11|Decklist]] |
ONE PIECE CARD GAME · TOURNAMENT
| Regional Glasgow
|
| Event type
|
Major official event
|
| Date
|
2025-03-22 / 2025-03-31
|
| Region
|
—
|
| Format
|
OP10
|
Regional Glasgow.
Placements
Sources
This table contains captured source claims through place 32 where available; it is not a claim of complete field standings. All additional captured results remain in the data export. Sources give differing dates or format labels; the alternatives shown above remain unresolved.