Jump to content

Regional Glasgow (dates differ): Difference between revisions

From OPTCG Wiki
WIK-026 full archive backfill f5e8a261ee39
 
WIK-026 reviewed article batch 9495b4f3b310
 
(One intermediate revision by the same user not shown)
Line 10: Line 10:
! Date
! Date
| 2025-03-22 / 2025-03-31
| 2025-03-22 / 2025-03-31
|-
! Region
| <span title="Region; not yet added">—</span>
|-
|-
! Format
! Format
Line 25: Line 28:
|-
|-
| 2 || [[Sebastian Matuszak|Sebastian Matuszak]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 2|Decklist]]
| 2 || [[Sebastian Matuszak|Sebastian Matuszak]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 2|Decklist]]
|-
| 2nd || [[Sebiq (2025-03-22, place 2nd)|Sebiq]] || <optcg-card id="OP05-098" name="Enel" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 2nd|Decklist]]
|-
|-
| 3 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 3|Decklist]]
| 3 || [[Luka Forjan (2024-10-26, place 2)|Luka Forjan]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 3|Decklist]]
|-
| 3rd || [[Frle (2025-03-22, place 3rd)|Frle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 3rd|Decklist]]
|-
|-
| 4 || [[Jerrit|Jerrit]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 4|Decklist]]
| 4 || [[Jerrit|Jerrit]] || <optcg-card id="OP01-060" name="Donquixote Doflamingo" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 4|Decklist]]
Line 43: Line 42:
|-
|-
| 9 || [[Diyar Özdemir|Diyar Özdemir]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 9|Decklist]]
| 9 || [[Diyar Özdemir|Diyar Özdemir]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 9|Decklist]]
|-
| 9th || [[Turtle|Turtle]] || <optcg-card id="ST13-003" name="Monkey.D.Luffy" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 9th|Decklist]]
|-
|-
| 10 || [[Mikołaj Sinacki|Mikołaj Sinacki]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 10|Decklist]]
| 10 || [[Mikołaj Sinacki|Mikołaj Sinacki]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 10|Decklist]]
|-
| 10th || [[Silv4n (2025-03-22, place 10th)|Silv4n]] || <optcg-card id="OP03-040" name="Nami" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 10th|Decklist]]
|-
|-
| 11 || [[Ricemaster|Ricemaster]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 11|Decklist]]
| 11 || [[Ricemaster|Ricemaster]] || <optcg-card id="OP07-079" name="Rob Lucci" quantity="1" display="preview" /> || [[Regional Glasgow (dates differ) - Deck 11|Decklist]]

Latest revision as of 03:15, 1 November 2026

ONE PIECE CARD GAME · TOURNAMENT
Regional Glasgow
Event type Major official event
Date 2025-03-22 / 2025-03-31
Region —
Format OP10

Regional Glasgow.

Placements

Placement Player Leader Decklist
1 Mateusz Bednarczyk Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
2 Sebastian Matuszak Enel (OP05-098)EnelOP05-098 Decklist
3 Luka Forjan Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
4 Jerrit Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
5 Ben Enel (OP05-098)EnelOP05-098 Decklist
6 Apocalypse Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
7 Xixo Marshall.D.Teach (OP09-081)Marshall.D.TeachOP09-081 Decklist
8 Tsunameee Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist
9 Diyar Özdemir Monkey.D.Luffy (ST13-003)Monkey.D.LuffyST13-003 Decklist
10 Mikołaj Sinacki Nami (OP03-040)NamiOP03-040 Decklist
11 Ricemaster Rob Lucci (OP07-079)Rob LucciOP07-079 Decklist
12 An Qi Xu Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
13 R3tr0z Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
14 Feargansron Jewelry Bonney (OP07-019)Jewelry BonneyOP07-019 Decklist
15 Laczko Smoker (OP02-093)SmokerOP02-093 Decklist
16 StuPaterson Donquixote Doflamingo (OP01-060)Donquixote DoflamingoOP01-060 Decklist