Biography
Add a sourced biography here.
Pro Results
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2025-01-25 | Championship Finals Melbourne | 30 | OP09 | ShanksOP09-001 |
Decklist |
Media
Add credited media with source details here.
WIK-026 full archive backfill bca52f986d73 |
WIK-026 add profile/tournament fields b1d3830534a8 |
||
| Line 9: | Line 9: | ||
! Name | ! Name | ||
| Frank | | Frank | ||
|- | |||
! Nationality | |||
| <span title="Nationality; not yet added">—</span> | |||
|- | |||
! Region | |||
| <span title="Region; not yet added">—</span> | |||
|- | |- | ||
! Organization | ! Organization | ||
| Frank | |
|---|---|
Player photo
| |
| Name | Frank |
| Nationality | — |
| Region | — |
| Organization | — |
| Social Links | Not added yet |
| Date | Tournament | Placement | Format | Leader | Decklist |
|---|---|---|---|---|---|
| 2025-01-25 | Championship Finals Melbourne | 30 | OP09 | ShanksOP09-001 |
Decklist |
This profile records captured source results, not a complete competitive history.