<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.optcg.gg/index.php?action=history&amp;feed=atom&amp;title=Greyson_Shartzer%2FResults</id>
	<title>Greyson Shartzer/Results - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.optcg.gg/index.php?action=history&amp;feed=atom&amp;title=Greyson_Shartzer%2FResults"/>
	<link rel="alternate" type="text/html" href="https://wiki.optcg.gg/index.php?title=Greyson_Shartzer/Results&amp;action=history"/>
	<updated>2026-11-04T10:46:44Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.11</generator>
	<entry>
		<id>https://wiki.optcg.gg/index.php?title=Greyson_Shartzer/Results&amp;diff=58530&amp;oldid=prev</id>
		<title>Victor: Jer-approved scoped profile batch 7e5e2069501415a936b088d8e90c4204</title>
		<link rel="alternate" type="text/html" href="https://wiki.optcg.gg/index.php?title=Greyson_Shartzer/Results&amp;diff=58530&amp;oldid=prev"/>
		<updated>2026-11-03T01:25:34Z</updated>

		<summary type="html">&lt;p&gt;Jer-approved scoped profile batch 7e5e2069501415a936b088d8e90c4204&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:25, 3 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l1&quot;&gt;Line 1:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 1:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;div class=&amp;quot;scene-shell scene-article&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;noinclude&amp;gt;&amp;lt;div class=&amp;quot;scene-shell scene-article&amp;quot;&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;div class=&quot;scene-tabs&quot;&amp;gt;&amp;lt;span&amp;gt;[[Greyson Shartzer &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;(2023-09-23, place 7)&lt;/del&gt;|Overview]]&amp;lt;/span&amp;gt;&amp;lt;span class=&quot;scene-tab-current&quot;&amp;gt;Pro Results&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;div class=&quot;scene-tabs&quot;&amp;gt;&amp;lt;span&amp;gt;[[Greyson Shartzer|Overview]]&amp;lt;/span&amp;gt;&amp;lt;span class=&quot;scene-tab-current&quot;&amp;gt;Pro Results&amp;lt;/span&amp;gt;&amp;lt;/div&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Pro Results ==&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;== Pro Results ==&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/noinclude&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/noinclude&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key defaultdb:diff:1.41:old-58470:rev-58530:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>Victor</name></author>
	</entry>
	<entry>
		<id>https://wiki.optcg.gg/index.php?title=Greyson_Shartzer/Results&amp;diff=58470&amp;oldid=prev</id>
		<title>Victor: Victor moved page Greyson Shartzer (2023-09-23, place 7)/Results to Greyson Shartzer/Results: Approved profile batch 7e5e2069501415a936b088d8e90c4204</title>
		<link rel="alternate" type="text/html" href="https://wiki.optcg.gg/index.php?title=Greyson_Shartzer/Results&amp;diff=58470&amp;oldid=prev"/>
		<updated>2026-11-03T01:25:20Z</updated>

		<summary type="html">&lt;p&gt;Victor moved page &lt;a href=&quot;/wiki/Greyson_Shartzer_(2023-09-23,_place_7)/Results&quot; class=&quot;mw-redirect&quot; title=&quot;Greyson Shartzer (2023-09-23, place 7)/Results&quot;&gt;Greyson Shartzer (2023-09-23, place 7)/Results&lt;/a&gt; to &lt;a href=&quot;/wiki/Greyson_Shartzer/Results&quot; title=&quot;Greyson Shartzer/Results&quot;&gt;Greyson Shartzer/Results&lt;/a&gt;: Approved profile batch 7e5e2069501415a936b088d8e90c4204&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 01:25, 3 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;4&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;
&lt;!-- diff cache key defaultdb:diff:1.41:old-55347:rev-58470 --&gt;
&lt;/table&gt;</summary>
		<author><name>Victor</name></author>
	</entry>
	<entry>
		<id>https://wiki.optcg.gg/index.php?title=Greyson_Shartzer/Results&amp;diff=55347&amp;oldid=prev</id>
		<title>WIK026Publisher: WIK-026 reviewed article batch 71cf7c087e7c</title>
		<link rel="alternate" type="text/html" href="https://wiki.optcg.gg/index.php?title=Greyson_Shartzer/Results&amp;diff=55347&amp;oldid=prev"/>
		<updated>2026-11-02T21:38:53Z</updated>

		<summary type="html">&lt;p&gt;WIK-026 reviewed article batch 71cf7c087e7c&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:38, 2 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l9&quot;&gt;Line 9:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 9:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 6 || OP16 || &amp;lt;optcg-card id=&amp;quot;OP16-080&amp;quot; name=&amp;quot;Marshall.D.Teach&amp;quot; quantity=&amp;quot;1&amp;quot; display=&amp;quot;preview&amp;quot; /&amp;gt; || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 6|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2026-07-25 || [[Treasure Cup Peoria, IL (2026-07-25)|Treasure Cup Peoria, IL]] || 6 || OP16 || &amp;lt;optcg-card id=&amp;quot;OP16-080&amp;quot; name=&amp;quot;Marshall.D.Teach&amp;quot; quantity=&amp;quot;1&amp;quot; display=&amp;quot;preview&amp;quot; /&amp;gt; || [[Treasure Cup Peoria, IL (2026-07-25) - Deck 6|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;21 &lt;/del&gt;|| OP14 / OP14.5 || &amp;lt;optcg-card id=&quot;OP13-002&quot; name=&quot;Portgas.D.Ace&quot; quantity=&quot;1&quot; display=&quot;preview&quot; /&amp;gt; || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 21|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Top 32 &lt;/ins&gt;|| OP14 / OP14.5 || &amp;lt;optcg-card id=&quot;OP13-002&quot; name=&quot;Portgas.D.Ace&quot; quantity=&quot;1&quot; display=&quot;preview&quot; /&amp;gt; || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 21|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2026-02-14 / 2026-02-15 || [[Championship Finals Las Vegas (dates differ)|Championship Finals Las Vegas]] || Top 32 || OP14 || &amp;lt;optcg-card id=&amp;quot;OP14-020&amp;quot; name=&amp;quot;Dracule Mihawk&amp;quot; quantity=&amp;quot;1&amp;quot; display=&amp;quot;preview&amp;quot; /&amp;gt; || [[Championship Finals Las Vegas (dates differ) - Deck 19|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2026-02-14 / 2026-02-15 || [[Championship Finals Las Vegas (dates differ)|Championship Finals Las Vegas]] || Top 32 || OP14 || &amp;lt;optcg-card id=&amp;quot;OP14-020&amp;quot; name=&amp;quot;Dracule Mihawk&amp;quot; quantity=&amp;quot;1&amp;quot; display=&amp;quot;preview&amp;quot; /&amp;gt; || [[Championship Finals Las Vegas (dates differ) - Deck 19|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l35&quot;&gt;Line 35:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 35:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2024-02-17 / 2024-02-19 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3)|Carta Magica Online Treasure Cup]] || 3 || OP05 || &amp;lt;optcg-card id=&amp;quot;OP05-060&amp;quot; name=&amp;quot;Monkey.D.Luffy&amp;quot; quantity=&amp;quot;1&amp;quot; display=&amp;quot;preview&amp;quot; /&amp;gt; || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3) - Deck 3|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2024-02-17 / 2024-02-19 || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3)|Carta Magica Online Treasure Cup]] || 3 || OP05 || &amp;lt;optcg-card id=&amp;quot;OP05-060&amp;quot; name=&amp;quot;Monkey.D.Luffy&amp;quot; quantity=&amp;quot;1&amp;quot; display=&amp;quot;preview&amp;quot; /&amp;gt; || [[Carta Magica Online Treasure Cup (dates differ) (separate source claim 3) - Deck 3|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;7 &lt;/del&gt;|| OP04 || &amp;lt;optcg-card id=&quot;ST03-001&quot; name=&quot;Crocodile&quot; quantity=&quot;1&quot; display=&quot;preview&quot; /&amp;gt; || [[Regional Knoxville, TN (2023-09-23) - Deck 7|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2023-09-23 || [[Regional Knoxville, TN (2023-09-23)|Regional Knoxville, TN]] || &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Top 8 &lt;/ins&gt;|| OP04 || &amp;lt;optcg-card id=&quot;ST03-001&quot; name=&quot;Crocodile&quot; quantity=&quot;1&quot; display=&quot;preview&quot; /&amp;gt; || [[Regional Knoxville, TN (2023-09-23) - Deck 7|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/div&amp;gt;&amp;lt;/onlyinclude&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&amp;lt;/div&amp;gt;&amp;lt;/onlyinclude&amp;gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;

&lt;!-- diff cache key defaultdb:diff:1.41:old-53039:rev-55347:php=table --&gt;
&lt;/table&gt;</summary>
		<author><name>WIK026Publisher</name></author>
	</entry>
	<entry>
		<id>https://wiki.optcg.gg/index.php?title=Greyson_Shartzer/Results&amp;diff=53039&amp;oldid=prev</id>
		<title>WIK026Publisher: WIK-026 reviewed article batch c25802c351e2</title>
		<link rel="alternate" type="text/html" href="https://wiki.optcg.gg/index.php?title=Greyson_Shartzer/Results&amp;diff=53039&amp;oldid=prev"/>
		<updated>2026-11-02T19:11:03Z</updated>

		<summary type="html">&lt;p&gt;WIK-026 reviewed article batch c25802c351e2&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 19:11, 2 November 2026&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l11&quot;&gt;Line 11:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 11:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || 21 || OP14 / OP14.5 || &amp;lt;optcg-card id=&amp;quot;OP13-002&amp;quot; name=&amp;quot;Portgas.D.Ace&amp;quot; quantity=&amp;quot;1&amp;quot; display=&amp;quot;preview&amp;quot; /&amp;gt; || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 21|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| 2026-03-21 / 2026-03-22 || [[Regional Mesquite, TX (dates differ) (separate source claim 2)|Regional Mesquite, TX]] || 21 || OP14 / OP14.5 || &amp;lt;optcg-card id=&amp;quot;OP13-002&amp;quot; name=&amp;quot;Portgas.D.Ace&amp;quot; quantity=&amp;quot;1&amp;quot; display=&amp;quot;preview&amp;quot; /&amp;gt; || [[Regional Mesquite, TX (dates differ) (separate source claim 2) - Deck 21|Decklist]]&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
